- Syarat-syarat Melakukan Lokum dan Carta Alir Proses Permohonan Lokum
- Buku Log Latihan Ahli Farmasi Provisional (PRP) di Sektor Awam
- Peperiksaan Kelayakan untuk Mengamal Farmasi
- Journal of Pharmacy Quality Improvement Initiatives (PharmQIIs)
- Senarai Pengedar Yang Dilantik Di Bawah Syarat Khas Lesen Racun Jenis A
Anda di sini
Senarai Ijazah Farmasi Diiktiraf oleh Lembaga Farmasi Malaysia
REGISTRATION OF PHARMACISTS ACT 1951
FIRST SCHEDULE
[Paragraph 6(1)(a)]
LIST OF REGISTRABLE QUALIFICATIONS
Country in which qualification is granted | Name of Institution granting qualification | Description of qualification |
|
Malaysia | Universiti Sains Malaysia | Sarjana Muda Farmasi (Kepujian) |
|
| Universiti Malaya | Sarjana Muda Farmasi (Kepujian) |
|
| Universiti Kebangsaan Malaysia | Sarjana Muda Farmasi (Kepujian) |
|
| Universiti Teknologi MARA | Sarjana Muda Farmasi (Kepujian) |
|
| Universiti Islam Antarabangsa | Sarjana Muda Farmasi (Kepujian) |
|
| AIMST University | Bachelor of Pharmacy (Hons) |
|
| UCSI University | Bachelor of Pharmacy (Hons) |
|
| International Medical University | Bachelor of Pharmacy (Hons) |
|
| International Medical University twinning with University of Strathclyde | Master of Pharmacy |
|
| University of Nottingham Malaysia Campus | Master of Pharmacy |
|
| University of Cyberjaya (Formerly known as Cyberjaya University College of Medical Sciences) | Bachelor of Pharmacy (Hons) |
|
| MAHSA University | Bachelor of Pharmacy (Hons) |
|
| SEGi University | Bachelor of Pharmacy (Hons) |
|
| Lincoln University College | Bachelor of Pharmacy (Hons) (Recognised on 1 June 2017) |
|
| Monash University Malaysia | Bachelor of Pharmacy (Recognised on 1 January 2013) |
|
| Bachelor of Pharmacy (Hons) (Recognised on 1 January 2013) |
| |
| Management & Science University | Bachelor of Pharmacy (Hons) (Recognised on 24 October 2012) |
|
| Taylor’s University | Bachelor of Pharmacy (Hons) (Recognised on 7 July 2015) |
|
| Asia Metropolitan University | Bachelor of Pharmacy (Hons) (Recognised on 10 July 2017) |
|
| University Kuala Lumpur – Royal College of Medicine Perak | Bachelor of Pharmacy (Hons) (Recognised on 8 September 2017) |
|
| KPJ Healthcare University (Formerly known as KPJ Healthcare University College) | Bachelor of Pharmacy (Hons) (Recognised on 19 July 2017)
|
|
QUEST International University [Formerly known as QUEST International University Perak (QIUP)] | Bachelor of Pharmacy (Hons) (Recognised on 8 February 2019) |
| |
Universiti Sultan Zainal Abidin | Bachelor of Pharmacy (Hons) (Recognised on 27 January 2023) |
| |
Saudi Arabia | University of Riyadh / King Saud University | Bachelor of Pharmacy |
|
Australia | University of Adelaide | Bachelor of Pharmacy |
|
| Monash University, Victorian College of Pharmacy | Bachelor of Pharmacy |
|
| University of Sydney | Bachelor of Pharmacy |
|
| University of Queensland | Bachelor of Pharmacy |
|
| Bachelor of Pharmacy (Hons) (Recognised on 2 April 2015) |
| |
| The University of South Australia | Bachelor of Pharmacy |
|
| The University of Tasmania | Bachelor of Pharmacy |
|
| Curtin University of Technology | Bachelor of Pharmacy |
|
| Curtin University | Bachelor of Pharmacy (Recognised on 10 July 2017) |
|
Griffith University Goaldcoast | Bechelor of Pharmacy (Recognition takes effect from 1 December 2023) |
| |
Bechelor of Pharmacy (Hons) (Recognition takes effect from 1 December 2023) |
| ||
Canada | University of British Columbia | Bachelor of Science (Pharmacy) |
|
| University of Alberta | Bachelor of Science (Pharmacy) |
|
| Dalhousie University | Bachelor of Science (Pharmacy) |
|
United Kingdom | University of Bath | Bachelor of Science (Pharmacy)/Master of Pharmacy |
|
| University of Aston in Birmingham | Bachelor of Science (Pharmacy)/ Master of Pharmacy |
|
| University of Bradford | Bachelor of Pharmacy/Master of Pharmacy |
|
| University of Brighton | Bachelor of Science (Pharmacy)/ Master of Pharmacy |
|
| University of Wales College of Cardiff Cardiff University | Bachelor of Pharmacy/Master of Pharmacy |
|
| De Montfort University Leicester | Bachelor of Science (Pharmacy)/ Master of Pharmacy |
|
| Liverpool John Moores University | Bachelor of Science (Pharmacy)/ Master of Pharmacy |
|
| University of London |
|
|
| King’s College of London | Bachelor of Pharmacy/Master of Pharmacy |
|
| The School of Pharmacy | Bachelor of Pharmacy/Master of Pharmacy |
|
| Chelsea College | Bachelor of Pharmacy/Master of Pharmacy
|
|
University of Manchester | Bachelor of Science (Pharmacy)/ Master of Pharmacy |
| |
| University of Nottingham | Bachelor of Pharmacy/Master of Pharmacy |
|
| Master of Pharmacy with Honours in Pharmacy (with Integrated Foundation Training) (Recognition takes effect on 1 January 2027) |
| |
| University of Portsmouth | Bachelor of Science (Pharmacy)/ Master of Pharmacy | |
| University of Sunderland | Bachelor of Science (Pharmacy)/ Master of Pharmacy |
|
| University of Strathclyde | Bachelor of Science (Pharmacy)/ Master of Pharmacy |
|
| Robert Gordon’s Institute of Technology | Bachelor of Science (Pharmacy)/ Master of Pharmacy |
|
| Heriot-Watt University of Edinburgh | Bachelor of Science (Pharmacy)/ Master of Pharmacy |
|
| University of Reading | Master of Pharmacy (Recognised on 12 December 2015) |
|
| University College London | Master of Pharmacy (Recognised on 17 October 2017) |
|
| University of East Anglia (UEA) | Master of Pharmacy (MPharm) (Recognised on 1 January 2022) |
|
| Master of Pharmacy with Placement (MPharm) (Recognised on 1 January 2023) |
| |
Ireland | University of Dublin | Bachelor of Science (Pharmacy) |
|
The Queen’s University of Belfast, Northern Ireland | Bachelor of Science (Pharmacy)/ Master of Pharmacy |
| |
| Royal College of Surgeons of Ireland | Master of Pharmacy (Recognised on 12 December 2015) |
|
Indonesia | Bandung Institute of Technology | Sarjana Sains Farmasi |
|
| Sarjana Muda Farmasi (Pharmaceutical Science and Technology Programme) (Recognised from 17 April 2014 until 31 December 2018) |
| |
| Sarjana Muda Farmasi (Clinical and Community Pharmacy Programme) (Recognised on 1 January 2018)
|
| |
| Sarjana Farmasi (Recognised on 11 February 2019)
|
| |
| |||
Gadjah Mada University | Sarjana Sains Farmasi/ Sarjana Farmasi
|
| |
Airlangga Soerabaya University | Sarjana Sains Farmasi |
| |
Sarjana Farmasi (Recognised on 16 April 2018) |
| ||
| Padjadjaran University | Sarjana Sains Farmasi |
|
| Sarjana Farmasi (Recognised on 16 April 2018) |
| |
| Universiti Sumatera Utara | Sarjana Muda Farmasi (Clinical and Community Pharmacy Programme) (Recognised on 30 May 2014) |
|
| Sarjana Muda Farmasi (Pharmaceutical Science and Technology Programme) (Recognised on 30 May 2014) |
| |
Sarjana Farmasi (Recognised on 11 February 2019) |
| ||
Hasanuddin University (UNHAS) | Sarjana Sains (Recognised on 8 November 2011) |
| |
Iraq | University of Baghdad | Bachelor of Pharmacy |
|
Japan | Kyoto University | Bachelor of Pharmaceutical Science |
|
| Nagoya City University | Bachelor of Science (Pharmacy) |
|
| Kumamoto University | Bachelor of Pharmaceutical Science |
|
| Tohoku University | Bachelor of Pharmacy |
|
| Hokkaido University | Bachelor of Pharmacy |
|
| Tokyo University of Science | Bachelor of Pharmacy |
|
New Zealand | University of Otago | Bachelor of Pharmacy |
|
Egypt | Cairo University | Bachelor of Pharmaceutical Science |
|
| Alexandria University | Bachelor of Pharmaceutical Science |
|
| Bachelor of Pharmacy (Clinical Pharmacy) (Recognised on 19 May 2015) |
| |
| Mansoura University | Bachelor of Pharmaceutical Science |
|
| Bachelor of Pharmaceutical Sciences (Clinical Pharmacy) (Recognised on 19 May 2015) |
| |
| Zagazig University | Bachelor of Pharmaceutical Science |
|
| Bachelor of Pharmaceutical Sciences (Clinical Pharmacy) (Recognised on 19 May 2015) |
| |
| Bachelor of Pharmacy (Clinical Pharmacy) (Recognised on 10 July 2017) |
| |
Singapore | National University of Singapore | Bachelor of Science (Pharmacy)
|
|
Turkey | University of Ankara | Bachelor of Pharmacy |
|
| Hacettepe University | Bachelor of Pharmacy |
|
| University of Istanbul | Bachelor of Pharmacy |
|
United States of America | University of Wisconsin | Bachelor of Science (Pharmacy) / Doctor of Pharmacy |
|
| University of Iowa | Bachelor of Science (Pharmacy) / Doctor of Pharmacy |
|
| University of Kansas | Bachelor of Science (Pharmacy) / Doctor of Pharmacy |
|
| South Western Oklahoma State University | Bachelor of Science (Pharmacy) / Doctor of Pharmacy |
|
| Ohio State University | Bachelor of Science (Pharmacy) / Doctor of Pharmacy |
|
| Masachussets College of Pharmacy and Allied Health Science | Bachelor of Science (Pharmacy) / Doctor of Pharmacy |
|
| Northeast Louisiana University/University of Louisiana | Bachelor of Science (Pharmacy) / Doctor of Pharmacy |
|
| Medical University of South Carolina | Bachelor of Science (Pharmacy) / Doctor of Pharmacy |
|
| Idaho State University | Doctor of Pharmacy |
|
| University of Toledo | Bachelor of Pharmacy / Doctor of Pharmacy |
|
| Butler University, Indiana | Bachelor of Pharmacy / Doctor of Pharmacy |
|
| University of North Carolina | Doctor of Pharmacy |
|
India | Banaras Hindu University | Bachelor of Pharmacy |
|
| Nagpur University | Bachelor of Pharmacy |
|
Pakistan | Punjab University, Lahore / University of the Punjab Allama Iqbal Campus | Bachelor of Pharmacy / Doctor of Pharmacy |
|
Taiwan | National Taiwan University | Bachelor of Science (Pharmacy) (before 4 July 1997, excluded from recognition) |
|
| Kaohsiung Medical College/Kaohsiung Medical University | Bachelor of Science (Pharmacy) (before 30 November 1998, excluded from recognition)
|
|
Taiwan | Taipei Medical College / Taipei Medical University | Bachelor of Science (Pharmacy) (before 4 November 1999, excluded from recognition) |
|
United Arab Emirates | Gulf Medical University | Doctor of Pharmacy (Hons) (Recognised on 17 April 2014) |
|
Updated on 4th October 2023
|
|
- 90825 bacaan