You are here
Consumer Price Guide
Records - of
The Consumer Price Guide (HPP) is a list of medicines prices that can guide and provide informed choices to the public in purchasing medicines in the private sector. However, the actual retail prices of medicines in the market may differ from those displayed in this portal.
Updated: 17 October 2023
Nombor Pendaftaran Produk/ Product Registration Number | Nama Generik/ Generic Name | Nama Dagangan/ Brand Name | Deskripsi Pembungkusan/ Packaging Description | Unit (SKU) | Kuantiti (SKU) | Harga Runcit yang Disyorkan per SKU dalam Ringgit Malaysia/ Recommended Retail Price per SKU in Malaysian Ringgit | Harga Runcit yang Disyorkan per Pek dalam Ringgit Malaysia/ Recommended Retail Price per Pack in Malaysian Ringgit | Tahun Kemas kini Harga/ Price Updated Year |
---|---|---|---|---|---|---|---|---|
MAL20013824XRZ | Ascorbic Acid 1000 mg Tablet | 21St Century Acid Free C 1000mg Tablet | Pack of 50 tablet | Tablet | 50 | 0.80 | 39.95 | 2023 |
MAL20013823XRZ | Ascorbic Acid 500 mg Tablet | 21St Century Acid Free C 500mg Tablet | Pack of 50 tablet | Tablet | 50 | 0.50 | 24.95 | 2023 |
MAL20002297XR | Ubidecarenone 60 mg Capsule | 21ST CENTURY CO ENZYME Q10 60MG CAPSULE | Pack of 30 capsule | Capsule | 30 | 1.67 | 49.95 | 2023 |
MAL12085072AZ | Losartan Potassium 100 mg & Hydrochlorothiazide 25 mg Tablet | Acetan HCT Tablet 100/25mg | Pack of 180 tablet | Tablet | 180 | 2.25 | 404.40 | 2023 |
MAL12085071AZ | Losartan Potassium 50 mg & Hydrochlorothiazide 12.5 mg Tablet | Acetan HCT Tablet 50/12.5mg | Pack of 180 tablet | Tablet | 180 | 1.77 | 319.20 | 2023 |
MAL13095081AZ | Losartan 100 mg Tablet | Acetan Tablet 100mg | Pack of 180 tablet | Tablet | 180 | 1.56 | 280.00 | 2023 |
MAL13095080AZ | Losartan 50 mg Tablet | Acetan Tablet 50mg | Pack of 180 tablet | Tablet | 180 | 1.44 | 259.00 | 2023 |
MAL19986961ACZ | Acyclovir 800 mg Tablet | Acic 800 Tablet | Pack of 35 tablet | Tablet | 35 | 5.20 | 182.00 | 2023 |
MAL19986995AZ | Atropine Sulphate 1 mg/ml Injection | Acipan Injection 1ml | Pack of 10 Ampoule | Ampoule | 10 | 2.94 | 29.40 | 2023 |
MAL19972939AZ | Dicyclomine (Dicycloverine) HCI 5mg/5ml & Simethicone 50mg/5ml Syrup | Acolic Syrup | Bottle of 1000 ml | ml | 1000 | 0.08 | 77.40 | 2021 |
MAL07081524AZ | Amlodipine 10 mg Tablet | Actapin 10 mg Tablet | Pack of 30 tablet | Tablet | 30 | 0.40 | 12.10 | 2023 |
MAL07081523AZ | Amlodipine 5 mg Tablet | Actapin 5 mg Tablet | Pack of 30 tablet | Tablet | 30 | 0.37 | 11.05 | 2023 |
MAL19940069AZ | Dextromethorphan HBr 0.2% & Pseudoephedrine HCl 0.6% Syrup | Actihist Expectorant | Bottle of 120 ml | ml | 120 | 0.07 | 7.80 | 2021 |
MAL19920518AZ | Triprolidine HCl 1.25 mg & Pseudoephedrine HCl 30 mg per 5ml Syrup | Actihist Syrup | Bottle of 100 ml | ml | 100 | 0.06 | 6.24 | 2021 |
MAL19920518AZ | Triprolidine HCl 1.25 mg & Pseudoephedrine HCl 30 mg per 5ml Syrup | Actihist Syrup | Bottle of 120 ml | ml | 120 | 0.05 | 6.24 | 2021 |
MAL19920518AZ | Triprolidine HCl 1.25 mg & Pseudoephedrine HCl 30 mg per 5ml Syrup | Actihist Syrup | Bottle of 60 ml | ml | 60 | 0.07 | 4.30 | 2021 |
MAL19920611AZ | Triprolidine HCl 2.5 mg & Pseudoephedrine HCl 60 mg Tablet | Actihist Tablet | Pack of 100 tablet | Tablet | 100 | 0.34 | 33.80 | 2021 |
MAL16025046AZ | Dextromethorphan 10mg/5ml, Phenylephrine HCl 5mg/5ml & Triprolidine HCl 1.25mg/5ml Syrup | Actihist-Co PE Syrup (Sugar Free) | Bottle of 120 ml | ml | 120 | 0.08 | 9.21 | 2021 |
MAL19940068AZ | Dextromethorphan HBr 0.2% & Pseudoephedrine HCl 0.6% Syrup | Actihist-Co Syrup | Bottle of 120 ml | ml | 120 | 0.06 | 7.41 | 2021 |
MAL19890164AZ | Triprolidine HCl 2.5 mg & Pseudoephedrine HCl 60 mg Tablet | Actimin Tablet | Pack of 1000 tablet | Tablet | 1000 | 0.30 | 301.60 | 2023 |
MAL19962864AZ | Tramadol HCl 50 mg/ml Injection | Acugesic 100mg Injection (2ml Amp) | Pack of 10 Ampoule | Ampoule | 10 | 8.91 | 89.10 | 2023 |
MAL19962866AZ | Tramadol HCl 50 mg/ml Injection | Acugesic 50mg Injection (1ml Amp) | Pack of 10 Amp | Amp | 10 | 6.52 | 65.20 | 2023 |
MAL19950161AZ | Tramadol HCI 50 mg Capsule | Acugesic Capsule 50mg | Pack of 100 capsule | Capsule | 100 | 0.73 | 73.20 | 2023 |
MAL19950160AZ | Tramadol HCl 50mg Tablet | Acugesic Tablet 50mg | Pack of 100 tablet | Tablet | 100 | 1.00 | 99.80 | 2023 |
MAL18016139ARZ | Potassium Iodide 0.0166 mg/ml, Sodium Molybdate Dihydrate 0.0048 mg/ml, Sodium Selenite Anhydrous 0.0173 mg/ml, Zinc Chloride 1.05 mg/ml, Sodium Fluoride 0.21 mg/ml, MANGANESE CHLORIDE TETRAHYDRATE 0.0198 mg/ml, FERRIC CHLORIDE HEXAHYDRATE 0.54 mg/ml, COPPER CHLORIDE DIHYDRATE 0.10 mg/ml & CHROMIC CHLORIDE HEXAHYDRATE 0.0053 mg/ml Infusion Solution | ADDAVEN CONCENTRATE FOR SOLUTION FOR INFUSION | Vial of 10 ml | ml | 10 | 95.00 | 950.00 | 2021 |
MAL09100270AZ | Methadone 5 mg/ml Syrup | Adecure Syrup 5mg/ml | Bottle of 100 ml | ml | 100 | 0.04 | 3.69 | 2023 |
MAL09100270AZ | Methadone 5 mg/ml Syrup | Adecure Syrup 5mg/ml | Bottle of 1000 ml | ml | 1000 | 0.03 | 30.00 | 2023 |
MAL16065048AZ | Adenosine 3 mg/ml Injection | Adenorythm Solution For Injection 3mg/ml | Pack of 1 Vial | Vial | 1 | 30.00 | 30.00 | 2023 |
MAL16065048AZ | Adenosine 3 mg/ml Injection | Adenorythm Solution For Injection 3mg/ml | Pack of 6 Vial | Vial | 6 | 30.00 | 180.00 | 2023 |
MAL20001794AZ | Doxorubicin HCl 10 mg Injection | Adrim Injection 10mg/5ml | Pack of 1 Vial | Vial | 1 | 25.28 | 25.28 | 2022 |
MAL20001795AZ | Doxorubicin HCl 50 mg Injection | Adrim Injection 50mg/25ml | Pack of 1 Vial | Vial | 1 | 88.50 | 88.50 | 2022 |
MAL12065085A | Bisoprolol Fumarate 5 mg Tablet | Adroten Film-Coated Tablet 5mg | Pack of 100 tablet | Tablet | 100 | 1.73 | 173.10 | 2022 |
MAL19930008XZ | Paracetamol 500 mg Oral Powder | Ai Kan Shan Fever Powder | Pack of 10 Sachet | Sachet | 10 | 0.41 | 4.10 | 2023 |
MAL07050954X | Simethicone 40 mg Tablet | Air-X SF Tablet | Pack of 500 tablet | Tablet | 500 | 0.32 | 160.00 | 2023 |
MAL19861304AZ | Bromazepam 3 mg Tablet | Akamon Tablet 3mg | Pack of 1000 tablet | Tablet | 1000 | 1.07 | 1,066.00 | 2023 |
MAL19861544AZ | Verapamil HCl 40 mg Tablet | Akilen 40 Tablet | Pack of 100 tablet | Tablet | 100 | 0.19 | 19.00 | 2023 |
MAL19861544AZ | Verapamil HCl 40 mg Tablet | Akilen 40 Tablet | Pack of 500 tablet | Tablet | 500 | 0.27 | 137.00 | 2023 |
MAL19861548AZ | Verapamil HCl 80 mg Tablet | Akilen 80 Tablet | Pack of 500 tablet | Tablet | 500 | 0.38 | 187.50 | 2023 |
MAL19985171AZ | Frusemide 20 mg/2 ml Injection | Akoset Injection 2ml Amp | Pack of 10 Ampoule | Ampoule | 10 | 3.02 | 30.20 | 2023 |
MAL16085050ASZ | Human Albumin Injection | Albunorm 20%, 200 g/l, Solution for Infusion | Pack of 1 Vial | Vial | 1 | 173.94 | 173.94 | 2021 |
MAL16085047ASZ | Human Albumin Injection | Albunorm 25%, 250 g/l, Solution for Infusion | Pack of 1 Vial | Vial | 1 | 195.00 | 195.00 | 2021 |
MAL16085048ASZ | Human Albumin Injection | Albunorm 5%, 50 g/l, Solution for Infusion | Pack of 1 Vial | Vial | 1 | 253.50 | 253.50 | 2021 |
MAL17107014AZ | Alfuzosin HCl 10 mg Modified Release Tablet | ALFUTOR ER TABLETS 10 MG | Pack of 30 tablet | Tablet | 30 | 1.33 | 40.00 | 2023 |
MAL20020262AZ | Diphenhydramine HCl 14mg/5ml & Ammonium Chloride 135mg/5ml Expectorant | Allavin Expectorant | Bottle of 60 ml | ml | 60 | 0.03 | 2.06 | 2022 |
MAL20020262AZ | Diphenhydramine HCl 14mg/5ml & Ammonium Chloride 135mg/5ml Expectorant | Allavin Expectorant | Bottle of 90 ml | ml | 90 | 0.03 | 2.72 | 2022 |
MAL20020262AZ | Diphenhydramine HCl 14mg/5ml & Ammonium Chloride 135mg/5ml Expectorant | Allavin Expectorant | Pack of 72 Bottle of 60 ml | bottle | 72 | 2.26 | 162.70 | 2023 |
MAL20020262AZ | Diphenhydramine HCl 14mg/5ml & Ammonium Chloride 135mg/5ml Expectorant | Allavin Expectorant | Pack of 72 Bottle of 90 ml | bottle | 72 | 2.99 | 215.30 | 2023 |
MAL19900055AZ | Tetrahydrozoline HCI 0.05% Eye Drops | Allersine Eye Drops | Bottle of 5 ml | ml | 5 | 1.92 | 9.60 | 2023 |
MAL19940030AZ | Allopurinol 100 mg Tablet | Allopurinol Tablet | Pack of 1000 tablet | Tablet | 1000 | 0.23 | 230.00 | 2023 |
MAL19860143AZ | Allopurinol 100 mg Tablet | Allopurinol Tablet 100mg | Pack of 100 tablet | Tablet | 100 | 0.14 | 13.96 | 2021 |
MAL19992398AZ | Allopurinol 300 mg Tablet | Allopurinol Tablet 300mg | Pack of 1000 tablet | Tablet | 1000 | 0.44 | 439.00 | 2023 |
MAL19900491AZ | Diclofenac Sodium 100 mg Suppository | Almiral 100mg Suppositories | Pack of 100 Supp | Supp | 100 | 1.66 | 166.00 | 2023 |
MAL19913223AZ | Diclofenac 1% Emulgel | Almiral Gel | Tube of 25 G | g | 25 | 0.52 | 13.00 | 2021 |
MAL19861062AZ | Diclofenac Sodium 25mg Tablet | Almiral Tablet 25mg | Pack of 1000 tablet | Tablet | 1000 | 0.19 | 186.00 | 2023 |
MAL19861067AZ | Diclofenac Sodium 50 mg Tablet | Almiral Tablet 50mg | Pack of 1000 tablet | Tablet | 1000 | 0.28 | 275.00 | 2023 |
MAL06011717AZ | Alprazolam 0.5 mg Tablet | Alpranax Tablet 0.5mg | Pack of 500 tablet | Tablet | 500 | 1.68 | 838.00 | 2023 |
MAL20071705AZ | Loteprednol 0.2% Ophthalmic Suspension | Alrex Sterile Ophthalmic Suspension | Bottle of 5 ml | ml | 5 | 38.00 | 190.00 | 2021 |
MAL20071705AZ | Loteprednol 0.2% Ophthalmic Suspension | Alrex Sterile Ophthalmic Suspension | Bottle of 2.5 ml | ml | 3 | 38.00 | 114.00 | 2022 |
MAL20046133X | Chlorhexidine Digluconate 0.2 % Solution | ALSOFT A HAND DISINFECTANT 0.2% W/V | Bottle of 1 L | L | 1 | 52.00 | 52.00 | 2023 |
MAL20046133X | Chlorhexidine Digluconate 0.2 % Solution | ALSOFT A HAND DISINFECTANT 0.2% W/V | Bottle of 500 ml | ml | 500 | 0.05 | 26.00 | 2023 |
MAL13035049A | Montelukast Sodium 10 mg Tablet | Altra Tablet 10mg | Pack of 30 Tab | tab | 30 | 5.04 | 151.20 | 2022 |
MAL19912715X | Magnesium Hydroxide 400 mg/5 ml, Aluminium Hydroxide 400 mg/5 ml & Simethicone 30 mg/5 ml Suspension | Alucid Suspension | Bottle of 100 ml | ml | 100 | 0.10 | 9.50 | 2022 |
MAL19990610X | Magnesium Hydroxide 250 mg, Aluminium Hydroxide 250 mg & Simethicone 50 mg Chewable Tablet | ALUCID TABLET | Pack of 180 tablet | Tablet | 180 | 0.30 | 54.90 | 2022 |
MAL06051295AZ | Aminophylline 25 mg/ml Injection | Aminophyllin IV-Fresenius 250mg/10ml, Injection | Pack of 1 ampoule | Ampoule | 1 | 106.25 | 106.25 | 2022 |
MAL20033366AZ | Amino Acids Injection | Aminosteril N-Hepa 8% | Bottle of 500 ml | ml | 500 | 0.16 | 81.25 | 2021 |
MAL11070005AZ | Amino Acids Injection | Aminoven Infant 10% W/V | Vial of 250 ml | ml | 250 | 0.70 | 175.00 | 2021 |
MAL20021426ACZ | Amino Acids Injection | Aminoven 10% ( Glass Bottle) | Bottle of 500 ml | ml | 500 | 0.16 | 81.25 | 2021 |
MAL12010005AZ | Amiodarone 150 mg/3 ml Injection | Amiodarone HCl 150mg/3ml Injection Bioindustria L.I.M. | Pack of 5 Ampoule | Ampoule | 5 | 15.60 | 78.00 | 2023 |
MAL20014330ACZ | Amiodarone 200 mg Tablet | Amiohexal 200 | Pack of 50 tablet | Tablet | 50 | 2.36 | 118.00 | 2023 |
MAL07011016AZ | Amlodipine 10 mg Tablet | Amlo-10 Tablet | Pack of 30 tablet | Tablet | 30 | 0.65 | 19.35 | 2022 |
MAL07011015AZ | Amlodipine 5 mg Tablet | Amlo-5 Tablet | Pack of 30 tablet | Tablet | 30 | 0.40 | 12.00 | 2022 |
MAL16085023AZ | Tablet | AMLO-H 10MG TABLET | Pack of 100 tablet | Tablet | 100 | 0.24 | 23.60 | 2021 |
MAL16085020AZ | Amlodipine 5 mg Tablet | AMLO-H 5MG TABLET | Pack of 100 tablet | Tablet | 100 | 0.16 | 16.00 | 2021 |
MAL19900155AZ | Amoxycillin 250 mg Capsule | Amoxicap 250 | Pack of 1000 capsule | Capsule | 1000 | 0.16 | 156.99 | 2021 |
MAL19950253AZ | Amoxicillin 500 mg Capsule | Amoxicap 500mg Capsule | Pack of 100 capsule | Capsule | 100 | 0.30 | 30.36 | 2021 |
MAL19900076AZ | Amoxycillin 500 mg Capsule | Amoxicillin Capsule 500mg | Pack of 1000 capsule | Capsule | 1000 | 0.46 | 456.00 | 2023 |
MAL19921003AZ | Amoxicillin Trihydrate 125 mg/5 ml Syrup | Amoxigran Granules | Bottle of 60 ml | ml | 60 | 0.51 | 30.79 | 2021 |
MAL19993074AZ | Lignocaine (Lidocaine) HCl 1 % Injection | Anacaine Injection 1% | Vial of 30 ml | ml | 30 | 2.00 | 60.00 | 2023 |
MAL19993073AZ | Lignocaine (Lidocaine) HCl 2 % Injection | Anacaine Injection 2% | Vial of 10 ml | ml | 10 | 3.50 | 35.00 | 2023 |
MAL19962862AZ | Diclofenac Sodium 25 mg/ ml Injection | Analpan Injection 25mg/ml (10ml Vial) | Pack of 25 Vial | Vial | 25 | 5.61 | 140.30 | 2023 |
MAL19962863AZ | Diclofenac Sodium 75 mg/3 ml Injection | Analpan Injection 75mg/3ml Amp | Pack of 10 Ampoule | Ampoule | 10 | 2.39 | 23.90 | 2023 |
MAL19871101AZ | Orphenadrine Citrate 35 mg & Paracetamol 450 mg Tablet | Anarex Tablet | Pack of 1000 tablet | Tablet | 1000 | 0.20 | 204.80 | 2023 |
MAL19871961AZ | Danazol 200 mg Capsule | Anargil Capsule 200mg | Pack of 100 capsule | Capsule | 100 | 3.46 | 346.00 | 2023 |
MAL19890682AZ | Danazol 100 mg Capsule | Anargil Capsules 100mg | Pack of 100 capsule | Capsule | 100 | 2.00 | 200.00 | 2023 |
MAL19985172AZ | Cefuroxime Sodium 750 mg Injection | Anikef Sterile 750mg | Pack of 25 Vial | Vial | 25 | 16.72 | 418.00 | 2023 |
MAL09051556AZ | Amlodipine 10 mg Tablet | Anlodin Tablet 10mg | Pack of 100 tablet | Tablet | 100 | 1.28 | 128.00 | 2023 |
MAL09051562AZ | Amlodipine 5 mg Tablet | Anlodin Tablet 5mg | Pack of 100 tablet | Tablet | 100 | 0.89 | 89.00 | 2023 |
MAL06051328AZ | Dexchlorpheniramine Maleate 2 mg Tablet | Anprodex Tablets 2 mg | Pack of 1000 tablet | Tablet | 1000 | 0.07 | 75.00 | 2023 |
MAL19992591AZ | Cefadroxil Monohydrate 125 mg/5 ml Suspension | Anprodroxil Granules For Oral Suspension 125mg/5ml | Bottle of 60 ml | ml | 60 | 0.08 | 4.62 | 2023 |
MAL08042468AZ | Diphenhydramine HCl 12.5 mg/5ml & Ammonium Chloride 125 mg/5ml Syrup | Anprodryl Syrup | Bottle of 100 ml | ml | 100 | 0.04 | 3.50 | 2023 |
MAL20040205AZ | Loratadine 10 mg Tablet | Anpro-Loratadine Tablet 10mg | Pack of 500 tablet | Tablet | 500 | 0.17 | 87.50 | 2023 |
MAL19985186AZ | Loperamide 2 mg Tablet | Anpromide Tablet 2mg | Pack of 1000 tablet | Tablet | 1000 | 0.08 | 81.25 | 2021 |
MAL09072796AZ | Zolpidem Tartrate 10 mg Tablet | Anpro-Zolpidem Tablets 10 mg | Pack of 100 tablet | Tablet | 100 | 3.50 | 350.00 | 2023 |
MAL20040925ACZ | Propranolol HCl 20 mg Tablet | Antarol Tablet 20mg | Pack of 1000 tablet | Tablet | 1000 | 0.07 | 66.00 | 2023 |
MAL20033516ACZ | Propranolol HCl 40 mg Tablet | Antarol Tablet 40mg | Pack of 1000 tablet | Tablet | 1000 | 0.10 | 98.00 | 2022 |
MAL09100237AZ | Epirubicin 2 mg/ml Injection | Anthracin Injection 2mg/ml | Vial of 5 ml | ml | 5 | 15.00 | 75.00 | 2022 |
MAL19930608AZ | Miconazole 2 % Cream | Antifungal Cream | Tube of 10 G | g | 10 | 0.55 | 5.52 | 2023 |
MAL19930608AZ | Miconazole 2 % Cream | Antifungal Cream | Tube of 20 G | g | 20 | 0.41 | 8.26 | 2023 |
MAL19984397AZ | Miconazole Nitrate 100 mg Pessary | Antifungal Vaginal Tablet 100mg | Pack of 100 tablet | Tablet | 100 | 2.37 | 237.00 | 2023 |
MAL11060030X | Benzyl Benzoate, Zinc Oxide, & Balsam Peru Ointment | Anucare Ointment | Tube of 20 G | g | 20 | 1.25 | 25.00 | 2023 |
MAL20020702X | Benzyl Benzoate, Zinc Oxide, & Balsam Peru Suppository | Anucare Suppository | Pack of 5 Supp | Supp | 5 | 2.00 | 10.00 | 2021 |
MAL20020702X | Benzyl Benzoate, Zinc Oxide, & Balsam Peru Suppository | Anucare Suppository | Pack of 10 Supp | Supp | 10 | 0.80 | 8.00 | 2023 |
MAL20020702X | Benzyl Benzoate, Zinc Oxide, & Balsam Peru Suppository | Anucare Suppository | Pack of 120 Supp | Supp | 120 | 2.40 | 288.00 | 2023 |
MAL20020702X | Benzyl Benzoate, Zinc Oxide, & Balsam Peru Suppository | Anucare Suppository | Pack of 144 Supp | Supp | 144 | 1.92 | 276.00 | 2023 |
MAL06071075AZ | Fluoxetine HCI 20 mg Tablet | Anzack Tablets 20 mg | Pack of 100 tablet | Tablet | 100 | 2.02 | 202.50 | 2023 |
MAL06100579AZ | Clozapine 100 mg Tablet | Anzaril Tablets 100 mg | Pack of 100 tablet | Tablet | 100 | 3.75 | 375.00 | 2023 |
MAL06100580AZ | Clozapine 25 mg Tablet | Anzaril Tablets 25 mg | Pack of 100 tablet | Tablet | 100 | 1.50 | 150.00 | 2023 |
MAL19984034AZ | Amikacin 500 mg/2 ml Injection | Apalin 500mg Injection (2ml Amp) | Pack of 10 Ampoule | Ampoule | 10 | 33.88 | 338.80 | 2023 |
MAL04091675XZ | Ascorbic Acid 30 mg Tablet | Appeton A To Z Kid"S Vitamin C 30mg (Strawberry) | Pack of 60 Tablet | Tablet | 60 | 0.51 | 30.70 | 2021 |
MAL04091675XZ | Ascorbic Acid 30 mg Tablet | Appeton A To Z Kid"S Vitamin C 30mg (Strawberry) | Pack of 100 tablet | Tablet | 100 | 0.33 | 33.20 | 2023 |
MAL04080003XZ | Ascorbic Acid 30 mg Tablet | Appeton A To Z Kid"S Vitamin C 30mg Tablet (Blackcurrant) | Pack of 100 tablet | Tablet | 100 | 0.33 | 33.20 | 2023 |
MAL20013499XZ | Ascorbic Acid 30 mg Tablet | Appeton A To Z Kid` S Vitamin C 30mg Tablet (Orange) | Pack of 100 tablet | Tablet | 100 | 0.33 | 33.20 | 2023 |
MAL20032177XZ | Ascorbic Acid 100 mg Tablet | Appeton Activ-C (Blackcurrant) | Pack of 60 Tablet | Tablet | 60 | 0.66 | 39.70 | 2023 |
MAL19984856XZ | Ascorbic Acid 100 mg Tablet | Appeton Activ-C (Orange) | Pack of 60 Tablet | Tablet | 60 | 0.66 | 39.70 | 2023 |
MAL10012456XZ | Ascorbic Acid 100 mg Tablet | Appeton Activ-C (Strawberry) | Pack of 60 Tablet | Tablet | 60 | 0.66 | 39.70 | 2023 |
MAL20013500XZ | Ascorbic Acid 250 mg Tablet | Appeton Essentials Activ - C 250 (Blackcurrant) | Pack of 60 Tablet | Tablet | 60 | 0.70 | 42.05 | 2023 |
MAL19984857XZ | Ascorbic Acid 250 mg Tablet | Appeton Essentials Activ-C 250 (Orange) | Pack of 60 Tablet | Tablet | 60 | 0.70 | 42.05 | 2023 |
MAL19991202XZ | Ascorbic Acid 500 mg Tablet | Appeton Essentials Activ-C 500 (Orange) | Pack of 30 tablet | Tablet | 30 | 1.40 | 42.05 | 2023 |
MAL06121190XCR | Ubidecarenone 30 mg Capsule | APPETON ESSENTIALS COENZYME Q10 | Unit of 30 Capsule | Capsule | 30 | 4.15 | 124.40 | 2021 |
MAL19988555XZ | Folic Acid 400 mcg Tablet | Appeton Essentials Folic Acid | Pack of 90 tablet | Tablet | 90 | 0.62 | 55.60 | 2023 |
MAL09011476X | Glucosamine 500 mg Tablet | Appeton Essentials Glucosamine-500mg Tablet | Pack of 90 tablet | Tablet | 90 | 1.28 | 115.15 | 2023 |
MAL19911426X | Calcium Lactate 300 mg Tablet | Appeton Essentials Milk Calcium | Pack of 120 tablet | Tablet | 120 | 0.41 | 49.65 | 2023 |
MAL20031769X | Multivitamin & Minerals Tablet | Appeton Essentials Natal Care | Pack of 30 tablet | Tablet | 30 | 1.82 | 54.50 | 2023 |
MAL19985963AZ | Captopril 25 mg Tablet | Apuzin Tablet | Pack of 100 tablet | Tablet | 100 | 1.55 | 155.00 | 2023 |
MAL04125483XZ | Paraffin, White Soft Cream | Aqua Cream | Jar of 500 G | g | 500 | 0.05 | 25.90 | 2023 |
MAL18046173AZ | Meropenem 1 g Injection | ARCHIFAR 1G POWDER FOR SOLUTION FOR INJECTION/INFUSION | Pack of 10 Vial | Vial | 10 | 60.00 | 600.00 | 2023 |
MAL18046174AZ | Meropenem 500 mg Injection | ARCHIFAR 500MG POWDER FOR SOLUTION FOR INJECTION/INFUSION | Pack of 10 Vial | Vial | 10 | 47.50 | 475.00 | 2023 |
MAL19921171XZ | Paracetamol 125 mg Suppository | Arfen 125 Suppositories | Pack of 100 Supp | Supp | 100 | 0.70 | 70.00 | 2023 |
MAL19921172XZ | Paracetamol 250 mg Suppository | Arfen 250 Suppositories | Pack of 100 Supp | Supp | 100 | 0.85 | 85.00 | 2023 |
MAL20026061AZ | Beclomethasone Dipropionate 100 mcg/dose Inhalation | ARITE BECLOMETASONE 100MCG/ACTUATION METERED DOSE INHALER | Unit of 200 Doses | Doses | 200 | 0.25 | 50.70 | 2023 |
MAL12050001ACZ | Artesunate 60 mg Injection | Artesun Powder For Injection 60 mg | Pack of 1 Vial | Vial | 1 | 80.00 | 80.00 | 2022 |
MAL20021017X | Glucosamine 250 mg Capsule | Artricap 250 mg | Pack of 100 capsule | Capsule | 100 | 0.48 | 47.65 | 2023 |
MAL05041842X | Glucosamine 500 mg Capsule | Artril Forte | Pack of 60 capsule | Capsule | 60 | 0.88 | 52.94 | 2023 |
MAL16075016X | Glucosamine 1500 mg Oral Powder | Artrisa Sachet for Oral Solution 1500 mg | Pack of 14 Sachet | Sachet | 14 | 2.94 | 41.18 | 2023 |
MAL20071712AZ | Arsenic Trioxide 1 mg/ml Injection | Asadin Injection 1.0mg/ml | Pack of 1 Vial | Vial | 1 | 2,133.30 | 2,133.30 | 2023 |
MAL05041880AZ | Methadone 5 mg/ml Syrup | Aseptone Syrup 5mg/ml | Bottle of 60 ml | ml | 60 | 0.42 | 25.30 | 2023 |
MAL20031914AZ | Alprazolam 0.5 mg Tablet | Asolan Tablet 0.5mg | Pack of 500 tablet | Tablet | 500 | 1.14 | 570.60 | 2023 |
MAL12085074A | Montelukast Sodium 5 mg Chewable Tablet | Aspira Chewable Tablet 5mg | Pack of 28 Tab | tab | 28 | 1.16 | 32.50 | 2021 |
MAL12095093A | Montelukast Sodium 4 mg Oral Granules | Aspira Oral Granules 4mg | Pack of 28 Sachet | Sachet | 28 | 2.09 | 58.50 | 2021 |
MAL13085053A | Montelukast Sodium 10 mg Tablet | Aspira Tablet 10mg | Pack of 28 Tab | tab | 28 | 1.39 | 39.00 | 2021 |
MAL11010029AZ | Montelukast Sodium 10 mg Tablet | Asthator 10mg Tablet | Pack of 30 tablet | Tablet | 30 | 1.80 | 54.00 | 2023 |
MAL11010027AZ | Montelukast Sodium 4 mg Chewable Tablet | Asthator 4 mg Chewable Tablet | Pack of 30 tablet | Tablet | 30 | 1.80 | 54.00 | 2023 |
MAL11010028AZ | Montelukast Sodium 5 mg Chewable Tablet | Asthator 5 mg Chewable Tablet | Pack of 30 tablet | Tablet | 30 | 1.80 | 54.00 | 2023 |
MAL19962584AZ | Ketotifen 1 mg/5 ml Syrup | Asumalife Syrup (1mg/5ml Ketotifen) | Bottle of 100 ml | ml | 100 | 0.20 | 19.60 | 2023 |
MAL19987983AZ | Ketotifen 1 mg Tablet | Asumalife Tablet 1mg | Pack of 60 Tablet | Tablet | 60 | 0.37 | 22.17 | 2023 |
MAL19870759AZ | Terbutaline Sulphate 2.5 mg Tablet | Ataline Tablet 2.5mg | Pack of 1000 tablet | Tablet | 1000 | 0.17 | 165.00 | 2023 |
MAL19016004AZ | Cyanocobalamin 1 mg/ml Injection | ATC VITAMIN B12 INJECTION 1000MCG/ML (10ML) | Vial of 10 ml | ml | 10 | 0.90 | 9.00 | 2023 |
MAL20021165AZ | Atenolol 100 mg Tablet | Atehexal 100 | Pack of 100 tablet | Tablet | 100 | 0.95 | 95.00 | 2023 |
MAL20021163AZ | Atenolol 25 mg Tablet | Atehexal 25 | Pack of 100 tablet | Tablet | 100 | 0.30 | 30.00 | 2023 |
MAL20021164AZ | Atenolol 50 mg Tablet | Atehexal 50 | Bottle of 100 tablet | Tablet | 100 | 0.42 | 42.40 | 2022 |
MAL20021164AZ | Atenolol 50 mg Tablet | Atehexal 50 | Pack of 100 tablet | Tablet | 100 | 0.58 | 58.00 | 2023 |
MAL19016096AZ | Atenolol 100 mg Tablet | ATENOL FILM COATED TABLET 100MG | Pack of 100 tablet | Tablet | 100 | 0.45 | 45.20 | 2023 |
MAL19056009AZ | Atenolol 50 mg Tablet | ATENOL FILM COATED TABLET 50MG | Pack of 100 tablet | Tablet | 100 | 0.23 | 22.60 | 2023 |
MAL21106030AZ | Atorvastatin Calcium 20mg Tablet | ATOSTIN FILM COATED TABLET 20MG | Pack of 30 tablet | Tablet | 30 | 1.00 | 30.00 | 2023 |
