- Daftar Lesen (Manual)
- GARIS PANDUAN PEMBEKALAN UBAT KEPADA PESAKIT YANG DIDISCAJ MELALUI SURAT RUJUKAN BAGI MENERUSKAN RAWATAN DI FASILITI KESIHATAN KEMENTERIAN KESIHATAN MALAYSIA EDISI 2024
- Pembangunan Profesional Berterusan (CPD)
- PENCALONAN AHLI JAWATANKUASA EDITORIAL E-JURNAL INISIATIF KUALITI PROGRAM PERKHIDMATAN FARMASI, KEMENTERIAN KESIHATAN MALAYSIA BAGI SESI 2025 - 2027
- Panduan Permohonan Penyenaraian Awal Profesion Penolong Pegawai Farmasi/Juruteknologi Farmasi di Sektor Kerajaan dan Swasta dengan Bahagian Lembaga Farmasi Malaysia
Anda di sini
Harga Panduan Pengguna
Records - of
Harga Panduan Pengguna (HPP) merupakan senarai harga ubat yang boleh dijadikan panduan serta memberikan pilihan bermaklumat kepada orang awam dalam pembelian ubat di sektor swasta. Walau bagaimanapun, harga runcit sebenar di pasaran mungkin berbeza daripada harga yang dipaparkan dalam portal ini.
Kemas kini: 29 August 2024
Nombor Pendaftaran Produk/ Product Registration Number | Nama Generik/ Generic Name | Nama Dagangan/ Brand Name | Deskripsi Pembungkusan (Per Pek)/ Packaging Description (Per Pack) | Unit (SKU) | Kuantiti/ Quantity (SKU) | Harga Runcit Per Unit SKU yang Disyorkan oleh Pemegang Pendaftaran Produk/ Retail Price Per SKU Suggested by Product Registration Holder | Harga Runcit Per Pek yang Disyorkan oleh Pemegang Pendaftaran Produk / Retail Price per Pack Suggested by Product Registration Holder | Tahun Kemaskini Harga/ Price Updated Year |
---|---|---|---|---|---|---|---|---|
MAL08091416AZ | 2-Deoxy-2-[18F] Flouro-D-Glucose 1 mg Injection (Local) | BEACON-FDG MULTIDOSE INJECTION | 100mCi in 30mL sterile vial | vial | 1 | 6,100.00 | 6,100.00 | 2024 |
MAL08091416AZ | 2-Deoxy-2-[18F] Flouro-D-Glucose 1 mg Injection (Local) | BEACON-FDG MULTIDOSE INJECTION | 150mCi in 30mL sterile vial | vial | 1 | 7,250.00 | 7,250.00 | 2024 |
MAL08091416AZ | 2-Deoxy-2-[18F] Flouro-D-Glucose 1 mg Injection (Local) | BEACON-FDG MULTIDOSE INJECTION | 200mCi in 30mL sterile vial | vial | 1 | 8,480.00 | 8,480.00 | 2024 |
MAL08091416AZ | 2-Deoxy-2-[18F] Flouro-D-Glucose 1 mg Injection (Local) | BEACON-FDG MULTIDOSE INJECTION | 250mCi in 30mL sterile vial | vial | 1 | 10,600.00 | 10,600.00 | 2024 |
MAL08091416AZ | 2-Deoxy-2-[18F] Flouro-D-Glucose 1 mg Injection (Local) | BEACON-FDG MULTIDOSE INJECTION | 300mCi in 30mL sterile vial | vial | 1 | 12,700.00 | 12,700.00 | 2024 |
MAL08091416AZ | 2-Deoxy-2-[18F] Flouro-D-Glucose 1 mg Injection (Local) | BEACON-FDG MULTIDOSE INJECTION | 350mCi in 30mL sterile vial | vial | 1 | 13,500.00 | 13,500.00 | 2024 |
MAL08091416AZ | 2-Deoxy-2-[18F] Flouro-D-Glucose 1 mg Injection (Local) | BEACON-FDG MULTIDOSE INJECTION | 50mCi in 30mL sterile vial | vial | 1 | 5,170.00 | 5,170.00 | 2024 |
MAL08091416AZ | 2-Deoxy-2-[18F] Flouro-D-Glucose 1 mg Injection (Outstation) | BEACON-FDG MULTIDOSE INJECTION | 100mCi in 30mL sterile vial | vial | 1 | 7,300.00 | 7,300.00 | 2024 |
MAL08091416AZ | 2-Deoxy-2-[18F] Flouro-D-Glucose 1 mg Injection (Outstation) | BEACON-FDG MULTIDOSE INJECTION | 150mCi in 30mL sterile vial | vial | 1 | 8,500.00 | 8,500.00 | 2024 |
MAL08091416AZ | 2-Deoxy-2-[18F] Flouro-D-Glucose 1 mg Injection (Outstation) | BEACON-FDG MULTIDOSE INJECTION | 200mCi in 30mL sterile vial | vial | 1 | 9,870.00 | 9,870.00 | 2024 |
MAL08091416AZ | 2-Deoxy-2-[18F] Flouro-D-Glucose 1 mg Injection (Outstation) | BEACON-FDG MULTIDOSE INJECTION | 250mCi in 30mL sterile vial | vial | 1 | 12,040.00 | 12,040.00 | 2024 |
MAL08091416AZ | 2-Deoxy-2-[18F] Flouro-D-Glucose 1 mg Injection (Outstation) | BEACON-FDG MULTIDOSE INJECTION | 300mCi in 30mL sterile vial | vial | 1 | 13,950.00 | 13,950.00 | 2024 |
MAL08091416AZ | 2-Deoxy-2-[18F] Flouro-D-Glucose 1 mg Injection (Outstation) | BEACON-FDG MULTIDOSE INJECTION | 50mCi in 30mL sterile vial | vial | 1 | 6,450.00 | 6,450.00 | 2024 |
MAL06061675AZ | 5- Aminosalicylic Acid (Mesalazine) 1 G Prolonged Release Granules | PENTASA SACHET PROLONGED RELEASE GRANULES 1G | pack of 50 sachet | sachet | 50 | 13.75 | 687.50 | 2023 |
MAL19930530AZ | 5- Aminosalicylic Acid (Mesalazine) 1 G Suppository | PENTASA SUPPOSITORIES 1G | pack of 28 suppository | suppository | 28 | 11.79 | 330.00 | 2024 |
MAL19912742AZ | 5- Aminosalicylic Acid (Mesalazine) 1% Enema | PENTASA ENEMA | pack of 7 bottle of 100ml | bottle | 7 | 37.14 | 260.00 | 2024 |
MAL19940439AZ | 5- Aminosalicylic Acid (Mesalazine) 500 mg Sustained Release tablet | PENTASA PROLONGED RELEASE TABLET 500MG | pack of 100 tablet | tablet | 100 | 2.20 | 220.00 | 2024 |
MAL19987336ACSZ | 5- Aminosalicylic Acid (Mesalazine) 500 mg tablet | SALOFALK 500MG GASTRO-RESISTANT TABLETS | pack of 100 tablet | tablet | 100 | 3.18 | 318.40 | 2023 |
MAL19912973ACZ | 5- Aminosalicylic Acid (Mesalazine) 6.67% Enema | SALOFALK ENEMAS | pack of 7 bottle | bottle | 7 | 38.27 | 267.90 | 2023 |
MAL09100266AZ | Acarbose 100 mg tablet | GARBOSE TABLET 100MG | pack of 100 tablet | tablet | 100 | 2.04 | 204.00 | 2024 |
MAL09100265AZ | Acarbose 50 mg tablet | GARBOSE TABLET 50MG | pack of 100 tablet | tablet | 100 | 1.26 | 126.00 | 2024 |
MAL18116124NC | Acerola 88 mg; Ascorbic Acid (Vitamin C) 985 mg; Zinc Sulfate Monohydrate 28 mg Powder | JANIPRO JUST-C VITAMIN C + ZINC WITH ACEROLA POWDER | pack of 30 sachet | sachet | 30 | 1.20 | 36.00 | 2024 |
MAL20034830X | Acetylcysteine 100 mg Oral Powder | MUCIL 100 | pack of 30 sachet of 5gm | sachet | 30 | 1.10 | 33.00 | 2024 |
MAL20034832X | Acetylcysteine 200 mg Oral Powder | MUCIL 200 | pack of 30 sachet of 5gm | sachet | 30 | 1.30 | 39.00 | 2024 |
MAL22026018AZ | Acetylcysteine 200 mg/ml Injection | INFUSOL NAC (ACETYLCYSTEINE 200 MG/ML SOLUTION FOR INTRAVENOUS INFUSION) | pack of 1 vial | vial | 1 | 92.70 | 92.70 | 2024 |
MAL19986502XZ | Acetylsalicylic Acid 100 mg Capsule | CASPRIN ENTERIC-MICROENCAPSULATED CAPSULE | pack of 1440 capsule | capsule | 1440 | 0.48 | 688.80 | 2024 |
MAL19986502XZ | Acetylsalicylic Acid 100 mg Capsule | CASPRIN ENTERIC-MICROENCAPSULATED CAPSULE | pack of 1500 capsule | capsule | 1500 | 0.51 | 770.00 | 2024 |
MAL19986502XZ | Acetylsalicylic Acid 100 mg Capsule | CASPRIN ENTERIC-MICROENCAPSULATED CAPSULE | pack of 60 capsule | capsule | 60 | 0.48 | 28.70 | 2024 |
MAL19930010XZ | Acetylsalicylic Acid 600 mg Oral Powder | UBAT SERBUK CAP KAKI TIGA 600MG/SAC | pack of 12 sachet | sachet | 12 | 0.45 | 5.40 | 2023 |
MAL19912644XZ | Acriflavine 0.1% Cream | DERMOPLEX BURN AID CREAM | tube of 25 gram | gram | 25 | 0.38 | 9.50 | 2023 |
MAL19940185XCZ | Acriflavine 0.1% Cream | FLAVISEPT CREAM 0.1%W/W | pack of 1 tube | tube | 1 | 8.00 | 8.00 | 2024 |
MAL19970106XZ | Acriflavine 0.1% Lotion | THREE LEGS YELLOW LOTION | bottle of 30 ml | ml | 30 | 0.10 | 2.90 | 2023 |
MAL19970106XZ | Acriflavine 0.1% Lotion | THREE LEGS YELLOW LOTION | bottle of 60 ml | ml | 60 | 0.07 | 4.00 | 2023 |
MAL19973348AZ | Acyclovir 200mg/5ml Solution / Suspension | ZORAXIN SUSPENSION 200MG/5ML | bottle of 120ml | ml | 120 | 0.37 | 44.10 | 2024 |
MAL19973001AZ | Acyclovir 200 mg tablet | VIRLESS TABLET 200MG | pack of 50 tablet | tablet | 50 | 4.62 | 231.00 | 2024 |
MAL19993079AZ | Acyclovir 200 mg tablet | VIROX TABLET 200MG | pack of 50 tablet | tablet | 50 | 0.96 | 48.00 | 2023 |
MAL14125145AZ | Acyclovir 250 mg Injection | VAXCEL ACYCLOVIR 250MG I.V. FOR INFUSION | pack of 10 vial | vial | 10 | 40.30 | 403.00 | 2024 |
MAL19993080AZ | Acyclovir 400 mg tablet | VIROX TABLET 400MG | pack of 50 tablet | tablet | 50 | 1.70 | 85.00 | 2023 |
MAL19972150AZ | Acyclovir 5% Cream | VIRLESS CREAM | pack of 20 tube | tube | 20 | 43.05 | 861.00 | 2024 |
MAL19972150AZ | Acyclovir 5% Cream | VIRLESS CREAM | tube of 5 gram | gram | 5 | 8.61 | 43.05 | 2024 |
MAL19973628AZ | Acyclovir 5% Cream | MEDOVIR CREAM 5% W/W | tube of 5 gram | gram | 5 | 9.60 | 48.00 | 2023 |
MAL19992587AZ | Acyclovir 5% Cream | AXCEL ACYCLOVIR CREAM | tube of 5 gram | gram | 5 | 4.42 | 22.10 | 2024 |
MAL19986501AZ | Acyclovir 800 mg tablet | VIRLESS TABLET 800MG | pack of 25 tablet | tablet | 25 | 9.72 | 243.00 | 2024 |
MAL19986961ACZ | Acyclovir 800 mg tablet | ACIC 800 TABLET | pack of 35 tablet | tablet | 35 | 5.46 | 191.00 | 2024 |
MAL16065048AZ | Adenosine 3 mg/ml Injection | ADENORYTHM SOLUTION FOR INJECTION 3MG/ML | pack of 6 vial | vial | 6 | 30.00 | 180.00 | 2024 |
MAL11110008AZ | Adrenaline Acid (Epinephrine) Tartrate 1 mg/ml Injection | TACARLINE INJECTION 1MG/ ML | pack of 10 ampoule | ampoule | 10 | 2.94 | 29.40 | 2024 |
MAL20106013XZ | Albendazole 200 mg tablet | ZENMOX CHEWABLE TABLET 200MG | pack of 2 tablet | tablet | 2 | 4.25 | 8.50 | 2024 |
MAL20106013XZ | Albendazole 200 mg tablet | ZENMOX CHEWABLE TABLET 200MG | pack of 24 tablet | tablet | 24 | 4.25 | 102.00 | 2024 |
MAL20013131XZ | Albendazole 200 mg tablet | CHAMPS D-WORMS 6 CHEWABLE TABLET (CHOCOLATE) | pack of 24 tablet | tablet | 24 | 4.96 | 119.00 | 2023 |
MAL19971865XZ | Albendazole 200 mg/5 ml Suspension | VEMIZOL SUSPENSION 200MG/5ML | bottle of 10 ml | ml | 10 | 0.95 | 9.50 | 2023 |
MAL20014229XZ | Albendazole 200 mg/5 ml Suspension | CHAMPS D-WORMS 6 SUSPENSION (STRAWBERRY) | bottle of 10 ml | ml | 10 | 0.99 | 9.90 | 2023 |
MAL17107014AZ | Alfuzosin Hcl 10 mg Modified Release tablet | ALFUTOR ER TABLETS 10 MG | pack of 30 tablet | tablet | 30 | 1.33 | 40.00 | 2023 |
MAL19870287AZ | Allopurinol 100 mg tablet | CLINT TABLET 100MG | pack of 1000 tablet | tablet | 1000 | 0.26 | 262.00 | 2023 |
MAL19940030AZ | Allopurinol 100 mg tablet | ALLOPURINOL TABLET | pack of 1000 tablet | tablet | 1000 | 0.41 | 411.00 | 2024 |
MAL20034447AZ | Allopurinol 100 mg; Benzbromarone 20 mg tablet | LANOLONE TABLET | pack of 100 tablet | tablet | 100 | 1.26 | 126.00 | 2024 |
MAL19992398AZ | Allopurinol 300 mg tablet | ALLOPURINOL TABLET 300MG | pack of 1000 tablet | tablet | 1000 | 0.87 | 867.00 | 2024 |
MAL20031914AZ | Alprazolam 0.5mg tablet | ASOLAN TABLET 0.5MG | pack of 500 tablet | tablet | 500 | 0.94 | 471.90 | 2024 |
MAL06011717AZ | Alprazolam 0.5 mg tablet | ALPRANAX TABLET 0.5MG | pack of 500 tablet | tablet | 500 | 4.81 | 2,403.00 | 2024 |
MAL19992138AZ | Alprazolam 0.5 mg tablet | XANAPAM TABLETS 0.5MG | pack of 500 tablet | tablet | 500 | 1.45 | 725.00 | 2023 |
MAL19992139AZ | Alprazolam 1 mg tablet | XANAPAM TABLET 1MG | pack of 500 tablet | tablet | 500 | 2.38 | 1,187.50 | 2023 |
MAL19940204XC | Aluminium Hydroxide 100mg; Simethicone 20mg; Magnesium Trisilicate 300mg Chewable tablet | ALUSIL MPS TABLET | pack of 100 tablet | tablet | 100 | 0.80 | 80.00 | 2024 |
MAL19860850AZ | Amantadine 100 mg tablet | PK-MERZ TABLET 100MG | pack of 100 tablet | tablet | 100 | 1.40 | 140.00 | 2024 |
MAL19940741X | Ambroxol Hci 3 mg/ ml Solution | AXOL LIQUID 3MG/ML | bottle of 100 ml | ml | 100 | 0.16 | 15.80 | 2024 |
MAL19940052X | Ambroxol Hci 30 mg tablet | SHINOXOL TABLET 30MG | pack of 10 tablet | tablet | 10 | 0.80 | 8.00 | 2024 |
MAL19940052X | Ambroxol Hci 30 mg tablet | SHINOXOL TABLET 30MG | pack of 500 tablet | tablet | 500 | 0.80 | 400.00 | 2024 |
MAL17065019AZ | Amikacin Sulphate 500mg/2ml Concentrates For Infusions | PHARMANIAGA AMIKACIN 500MG/2ML INJECTION | pack of 10 ampoule | ampoule | 10 | 10.22 | 102.20 | 2024 |
MAL19984034AZ | Amikacin Sulphate 500mg/ampoule Injection | APALIN 500MG INJECTION (2ML AMP) | pack of 10 ampoule | ampoule | 10 | 26.74 | 267.40 | 2024 |
MAL06051295AZ | Aminophylline 25 mg/ml Injection | AMINOPHYLLIN IV-FRESENIUS 250MG/10ML, INJECTION | pack of 1 ampoule | ampoule | 1 | 106.25 | 106.25 | 2022 |
MAL12010005AZ | Amiodarone 150 mg/3 ml Injection | AMIODARONE HCL 150MG/3ML INJECTION BIOINDUSTRIA L.I.M. | pack of 5 ampoule | ampoule | 5 | 15.60 | 78.00 | 2024 |
MAL20014330ACZ | Amiodarone 200 mg tablet | AMIOHEXAL 200 | pack of 50 tablet | tablet | 50 | 2.48 | 124.00 | 2024 |
MAL07011016AZ | Amlodipine 10 mg tablet | AMLO-10 TABLET | pack of 30 tablet | tablet | 30 | 0.65 | 19.35 | 2022 |
MAL07031138ACZ | Amlodipine 10 mg tablet | LOFRAL 10MG TABLET | pack of 30 tablet | tablet | 30 | 4.21 | 126.30 | 2024 |
MAL07081524AZ | Amlodipine 10 mg tablet | ACTAPIN 10 MG TABLET | pack of 30 tablet | tablet | 30 | 0.40 | 12.10 | 2023 |
MAL08080395AZ | Amlodipine 10 mg tablet | COVASC TABLET 10MG | pack of 30 tablet | tablet | 30 | 2.13 | 63.80 | 2023 |
MAL09051556AZ | Amlodipine 10 mg tablet | ANLODIN TABLET 10MG | pack of 100 tablet | tablet | 100 | 2.16 | 216.00 | 2024 |
MAL11120002AZ | Amlodipine 10 mg tablet | AXCEL AMLODIPINE-10MG TABLET | box of 7 tablet | tablet | 7 | 3.63 | 25.40 | 2024 |
MAL06061327AZ | Amlodipine 5 mg tablet | COVASC TABLET 5MG | pack of 30 tablet | tablet | 30 | 1.20 | 35.90 | 2023 |
MAL07011015AZ | Amlodipine 5 mg tablet | AMLO-5 TABLET | pack of 30 tablet | tablet | 30 | 0.40 | 12.00 | 2022 |
MAL07031137ACZ | Amlodipine 5 mg tablet | LOFRAL 5MG TABLET | pack of 30 tablet | tablet | 30 | 2.65 | 79.50 | 2024 |
MAL07081523AZ | Amlodipine 5 mg tablet | ACTAPIN 5 MG TABLET | pack of 30 tablet | tablet | 30 | 0.37 | 11.05 | 2023 |
MAL09051562AZ | Amlodipine 5 mg tablet | ANLODIN TABLET 5MG | pack of 100 tablet | tablet | 100 | 1.50 | 150.00 | 2024 |
MAL11120003AZ | Amlodipine 5 mg tablet | AXCEL AMLODIPINE-5MG TABLET | box of 7 tablet | tablet | 7 | 2.41 | 16.90 | 2024 |
MAL13055066ACZ | Amlodipine Besilate 10 mg tablet | NORDIPINE TABLET 10MG | pack of 30 tablet | tablet | 30 | 0.81 | 24.30 | 2024 |
MAL13055064ACZ | Amlodipine Besilate 5 mg tablet | NORDIPINE TABLET 5MG | pack of 30 tablet | tablet | 30 | 0.45 | 13.50 | 2024 |
MAL07122779AZ | Amoxicillin & Clavulanic Acid 1G tablet | MOXICLAV 1G F.C TABLETS | pack of 14 tablet | tablet | 14 | 3.76 | 52.60 | 2023 |
MAL08042447AZ | Amoxicillin 1 G & Clavulanate 200 mg Injection | CLAMENTIN INJECTION 1.2G | pack of 10 vial | vial | 10 | 29.80 | 298.00 | 2023 |
MAL20041269AZ | Amoxicillin 1 G & Clavulanate 200 mg Injection | MOXIED CLV INJECTION 1.2G | pack of 1 vial | vial | 1 | 20.00 | 20.00 | 2023 |
MAL20041268AZ | Amoxicillin 500 mg & Clavulanate 100 mg Injection | MOXIED CLV INJECTION 600MG | pack of 1 vial | vial | 1 | 14.00 | 14.00 | 2023 |
MAL07124630AZ | Amoxicillin 500 mg & Clavulanate 125 mg tablet | CLAMENTIN FILM COATED TABLET 625MG. | pack of 100 tablet | tablet | 100 | 2.90 | 290.00 | 2023 |
MAL20014203AZ | Amoxicillin 500 mg & Clavulanate 125 mg tablet | MOXICLAV 625MG TABLET | pack of 16 tablet | tablet | 16 | 3.16 | 50.60 | 2023 |
MAL20014203AZ | Amoxicillin 500 mg & Clavulanate 125 mg tablet | MOXICLAV 625MG TABLET | pack of 20 tablet | tablet | 20 | 3.06 | 61.30 | 2023 |
MAL20032432AZ | Amoxicillin 500 mg & Clavulanate 125 mg tablet | CAVUMOX (625MG TABLETS) | pack of 15 tablet | tablet | 15 | 1.82 | 27.30 | 2023 |
MAL20014319AZ | Amoxycillin & Potassium Clavulanate 156mg/5 ml Syrup | CAVUMOX SYRUP | bottle of 60 ml | ml | 60 | 0.23 | 13.72 | 2023 |
MAL19860458AZ | Amoxycillin 250 mg Capsule | MOXILEN CAPSULE 250MG | pack of 1000 capsule | capsule | 1000 | 0.42 | 425.00 | 2023 |
MAL19860465AZ | Amoxycillin 500 mg Capsule | MOXILEN CAPSULE 500MG | pack of 500 capsule | capsule | 500 | 0.85 | 425.00 | 2023 |
MAL19900076AZ | Amoxycillin 500 mg Capsule | AMOXICILLIN CAPSULE 500MG | pack of 1000 capsule | capsule | 1000 | 0.46 | 456.00 | 2023 |
MAL19890246AZ | Amoxycillin Trihydrate 125mg/5ml Granules | BETAMOX GRANULE 125MG/5ML | bottle of 60ml | ml | 60 | 0.07 | 3.90 | 2024 |
MAL19890329AZ | Amoxycillin Trihydrate 250mg Capsule | BETAMOX CAPSULE 250MG | pack of 1000 capsule | capsule | 1000 | 0.12 | 115.00 | 2024 |
MAL20020025AZ | Amoxycillin Trihydrate 250mg tablet | BETAMOX 250MG TABLET | pack of 1000 tablet | tablet | 1000 | 0.16 | 156.40 | 2024 |
MAL19890247AZ | Amoxycillin Trihydrate 250mg/5ml Granules | BETAMOX GRANULES 250MG/5ML | bottle of 60ml | ml | 60 | 0.09 | 5.60 | 2024 |
MAL19890330AZ | Amoxycillin Trihydrate 500mg Capsule | BETAMOX CAPSULE 500MG | pack of 1000 capsule | capsule | 1000 | 0.12 | 124.60 | 2024 |
MAL19860468AZ | Amoxycillin Trihydrate 500mg tablet | BETAMOX 500MG TABLET | pack of 500 tablet | tablet | 500 | 0.28 | 138.60 | 2024 |
MAL19860391AZ | Ampicillin Trihydrate 250 mg Capsule | PAMECIL CAPSULE 250MG | pack of 1000 capsule | capsule | 1000 | 0.35 | 350.00 | 2023 |
MAL19860396AZ | Ampicillin Trihydrate 500 mg Capsule | PAMECIL CAPSULE 500MG | pack of 500 capsule | capsule | 500 | 0.70 | 350.00 | 2023 |
MAL18056089X | Amylmetacresol 0.6 mg & Dichlorobenzyl Alcohol 1.2 mg Lozenges | THROATSIL LOZENGES (MENTHOL FLAVOUR) | pack of 200 Lozenges | lozenges | 200 | 11.25 | 2,250.00 | 2023 |
MAL18056089X | Amylmetacresol 0.6 mg & Dichlorobenzyl Alcohol 1.2 mg Lozenges | THROATSIL LOZENGES (MENTHOL FLAVOUR) | pack of 24 Lozenges | lozenges | 24 | 0.47 | 11.25 | 2023 |
MAL18056089X | Amylmetacresol 0.6 mg & Dichlorobenzyl Alcohol 1.2 mg Lozenges | THROATSIL LOZENGES (MENTHOL FLAVOUR) | Sachet of 8 Lozenges | lozenges | 8 | 0.44 | 3.50 | 2023 |
MAL20066138TC | Andrographis Paniculata 350.00 mg; Sambucus Nigra 50.00 mg Hard Capsules | JANIPRO ANTHROMAX ANDROGRAPHIS PLUS ELDERBERRY CAPSULE | pack of 240 capsule | capsule | 240 | 1.50 | 360.00 | 2024 |
MAL13115222X | Anhydrous Citric Acid 12 G; Magnesium Oxide 3.5 G & Sodium Picosulfate 10 mg Powder | PICO-SALAX POWDER FOR ORAL SOLUTION | pack of 10 mg sachet | sachet | 2 | 18.40 | 36.80 | 2024 |
MAL17107026AZ | Antazoline Hydrochloride 0.5 mg/ml & Tetryzoline Hydrochloride 0.4 mg/ml Eye Drops | SHINALLERG EYE DROP | bottle of 5 ml | ml | 5 | 4.40 | 22.00 | 2024 |
MAL17107026AZ | Antazoline Hydrochloride 0.5 mg/ml & Tetryzoline Hydrochloride 0.4 mg/ml Eye Drops | SHINALLERG EYE DROP | pack of 1 bottle | bottle | 1 | 22.00 | 22.00 | 2024 |
MAL17107026AZ | Antazoline Hydrochloride 0.5 mg/ml & Tetryzoline Hydrochloride 0.4 mg/ml Eye Drops | SHINALLERG EYE DROP | pack of 12 bottle | bottle | 12 | 22.00 | 264.00 | 2024 |
MAL18026186AZ | Aripiprazole 400 mg Injection | ABILIFY MAINTENA 400 MG POWDER AND SOLVENT FOR PROLONGED-RELEASE SUSPENSION FOR INJECTION | pack of 1 vial | vial | 1 | 1,412.50 | 1,412.50 | 2024 |
MAL19986084T | Arnica Montana 10 gm; Exts. Calendula Officinalis 10gm Jelly | ARNICA COMP GEL | pack of 1 tube | tube | 1 | 40.00 | 40.00 | 2024 |
MAL20071712AZ | Arsenic Trioxide 1 mg/ml Injection | ASADIN INJECTION 1.0MG/ML | pack of 1 vial | vial | 1 | 2,000.00 | 2,000.00 | 2024 |
MAL12050001ACZ | Artesunate 60 mg Injection | ARTESUN POWDER FOR INJECTION 60 MG | pack of 1 vial | vial | 1 | 80.00 | 80.00 | 2022 |
MAL06051568XZ | Ascorbic Acid 100 mg tablet | CHAMPS VITAMIN C CHEWABLE 100MG (NATURAL ORANGE FLAVOUR) | pack of 100 tablet | tablet | 100 | 0.40 | 39.90 | 2023 |
MAL07021536XZ | Ascorbic Acid 100 mg tablet | CHAMPS VITAMIN C CHEWABLE 100MG (STRAWBERRY) | pack of 100 tablet | tablet | 100 | 0.40 | 39.90 | 2023 |
MAL10012456XZ | Ascorbic Acid 100 mg tablet | APPETON ACTIV-C (STRAWBERRY) | pack of 60 tablet | tablet | 60 | 0.68 | 40.80 | 2024 |
MAL10021817XZ | Ascorbic Acid 100 mg tablet | CHAMPS VITAMIN C CHEWABLE TABLET 100MG (BLACKCURRANT) | pack of 100 tablet | tablet | 100 | 0.40 | 39.90 | 2023 |
MAL10021817XZ | Ascorbic Acid 100 mg tablet | CHAMPS VITAMIN C CHEWABLE TABLET 100MG (BLACKCURRANT) | pack of 30 tablet | tablet | 30 | 0.95 | 28.50 | 2023 |
MAL19962172XZ | Ascorbic Acid 100 mg tablet | SHINE VITAMIN C-100 (ORANGE FLAVOUR) | pack of 100 tablet | tablet | 100 | 0.26 | 25.90 | 2024 |
MAL19984856XZ | Ascorbic Acid 100 mg tablet | APPETON ACTIV-C (ORANGE) | bottle of 60 tablet | tablet | 60 | 0.68 | 40.80 | 2024 |
MAL20000890XZ | Ascorbic Acid 100 mg tablet | CHAMPS VITAMIN C SUGAR FREE CHEWABLE TABLET 100MG (STRAWBERRY) | pack of 100 tablet | tablet | 100 | 0.40 | 39.90 | 2023 |
MAL20014564XZ | Ascorbic Acid 100 mg tablet | SHINE VITAMIN C-100 CHEWABLE TABLET GRAPE FLAVOUR | pack of 100 tablet | tablet | 100 | 0.26 | 25.90 | 2024 |
MAL20032177XZ | Ascorbic Acid 100 mg tablet | APPETON ACTIV-C (BLACKCURRANT) | bottle of 60 tablet | tablet | 60 | 0.68 | 40.80 | 2024 |
MAL04030533X | Ascorbic Acid 1000 mg Sustained Release tablet | FLAVETTES VITAMIN C WITH CALCIUM TIME RELEASE 1000MG | pack of 60 tablet | tablet | 60 | 1.15 | 69.00 | 2023 |
MAL20002296XRZ | Ascorbic Acid 1000 mg Sustained Release tablet | VITAMIN C-1000 PROLONGED RELEASE | pack of 120 tablet | tablet | 120 | 0.50 | 59.95 | 2023 |
MAL20002296XRZ | Ascorbic Acid 1000 mg Sustained Release tablet | VITAMIN C-1000 PROLONGED RELEASE | pack of 50 tablet | tablet | 50 | 0.60 | 29.95 | 2023 |
MAL05051055XZ | Ascorbic Acid 1000 mg tablet | GNC VITAMIN C 1000 TABLET | pack of 100 tablet | tablet | 100 | 0.86 | 85.90 | 2022 |
MAL20013824XRZ | Ascorbic Acid 1000 mg tablet | 21ST CENTURY ACID FREE C 1000MG TABLET | pack of 50 tablet | tablet | 50 | 0.80 | 39.95 | 2023 |
MAL20034002XRZ | Ascorbic Acid 1000 mg tablet | VITAMIN C 1000MG ORANGE CHEWABLE | pack of 60 tablet | tablet | 60 | 0.50 | 29.95 | 2023 |
MAL04010359XZ | Ascorbic Acid 250 mg tablet | FLAVETTES VITAMIN C ORANGE 250MG SUGAR FREE | pack of 100 tablet | tablet | 100 | 0.39 | 38.50 | 2023 |
MAL04010359XZ | Ascorbic Acid 250 mg tablet | FLAVETTES VITAMIN C ORANGE 250MG SUGAR FREE | pack of 60 tablet | tablet | 60 | 0.50 | 29.90 | 2023 |
MAL05061555XZ | Ascorbic Acid 250 mg tablet | FLAVETTES VITAMIN C ORANGE 250MG | pack of 100 tablet | tablet | 100 | 0.32 | 31.90 | 2023 |
MAL05061555XZ | Ascorbic Acid 250 mg tablet | FLAVETTES VITAMIN C ORANGE 250MG | pack of 60 tablet | tablet | 60 | 0.41 | 24.90 | 2023 |
MAL06061370XZ | Ascorbic Acid 250 mg tablet | C-CHEWABLE | pack of 120 tablet | tablet | 120 | 0.87 | 104.00 | 2022 |
MAL09111765XZ | Ascorbic Acid 250 mg tablet | FLAVETTES VITAMIN C BLACKCURRANT 250MG | pack of 100 tablet | tablet | 100 | 0.32 | 31.90 | 2023 |
MAL09111765XZ | Ascorbic Acid 250 mg tablet | FLAVETTES VITAMIN C BLACKCURRANT 250MG | pack of 60 tablet | tablet | 60 | 0.41 | 24.90 | 2023 |
MAL19984857XZ | Ascorbic Acid 250 mg tablet | APPETON ESSENTIALS ACTIV - C 250 (ORANGE) | bottle of 60 tablet | tablet | 60 | 0.72 | 42.95 | 2024 |
MAL20013500XZ | Ascorbic Acid 250 mg tablet | APPETON ESSENTIALS ACTIV - C 250 (BLACKCURRANT) | bottle of 60 tablet | tablet | 60 | 0.72 | 42.95 | 2024 |
MAL20034003XRZ | Ascorbic Acid 250 mg tablet | VITAMIN C 250MG ORANGE CHEWABLE | pack of 100 tablet | tablet | 100 | 0.27 | 26.95 | 2023 |
