- Palliative Pharmacotherapy Guideline for Pharmacists
- SOALAN-SOALAN LAZIM (FAQ) BERKAITAN TUNTUTAN MATA CPD PROGRAM PERKHIDMATAN FARMASI
- Siri Panduan Infografik Berkaitan Tuntutan Mata CPD
- Permohonan Pendaftaran Sementara Ahli Farmasi dengan Lembaga Farmasi Malaysia
- Pesanan Untuk Ahli Farmasi Berdaftar
Anda di sini
Panduan Harga Ubat Malaysia (MyPriMe)
Records - of
Panduan Harga Ubat Malaysia (MyPriMe) merupakan senarai harga ubat yang boleh dijadikan panduan serta memberikan pilihan bermaklumat kepada orang awam dalam pembelian ubat di sektor swasta. Walau bagaimanapun, harga runcit sebenar di pasaran mungkin berbeza daripada harga yang dipaparkan dalam portal ini. Pilihan terbaik dalam pemilihan ubat dengan harga yang mampu milik terletak di tangan pengguna.
Nota: Panduan Harga Ubat Malaysia (MyPriMe) sebelum ini dikenali sebagai Harga Panduan Pengguna.
Kemas kini: 08 June 2026
Nombor Pendaftaran Produk/ Product Registration Number | Nama Generik/ Generic Name | Nama Dagangan/ Brand Name | Deskripsi Pembungkusan (Per Pek)/ Packaging Description (Per Pack) | Unit (SKU) | Kuantiti/ Quantity (SKU) | Harga Runcit Per Unit SKU yang Disyorkan oleh Pemegang Pendaftaran Produk/ Retail Price Per SKU Suggested by Product Registration Holder | Harga Runcit Per Pek yang Disyorkan oleh Pemegang Pendaftaran Produk / Retail Price per Pack Suggested by Product Registration Holder | Tahun Kemaskini Harga/ Price Updated Year |
|---|---|---|---|---|---|---|---|---|
| MAL04080003XZ | Ascorbic Acid 30 mg tablet | Appeton A To Z Kid'S Vitamin C 30mg Tablet (Blackcurrant) | bottle of 100 tablet | tablet | 100 | 0.35 | 34.85 | 2026 |
| MAL04091675XZ | Ascorbic Acid 30 mg tablet | Appeton A To Z Kid'S Vitamin C 30mg (Strawberry) | bottle of 100 tablet | tablet | 100 | 0.35 | 34.85 | 2026 |
| MAL04103441AZ | Perindopril Erbumine 4 mg Tablet | Perinace Tablet 4 mg | pack of 30 tablet | tablet | 30 | 0.91 | 27.30 | 2026 |
| MAL04125482AZ | Ibuprofen 20 mg/ml Suspension | YSP Ibuprofen Suspension 20mg/ml | pack of 1 bottle of 100ml | bottle | 1 | 11.28 | 11.28 | 2026 |
| MAL04125482AZ | Ibuprofen 20 mg/ml Suspension | YSP Ibuprofen Suspension 20mg/ml | pack of 50 bottle of 100ml | bottle | 50 | 11.28 | 564.00 | 2026 |
| MAL04125483XZ | Emulsifying Wax 8%, White soft paraffin 12% & Liquid Paraffin 8% Cream | Aqua Cream | bottle of 500g | bottle | 500 | 0.06 | 28.60 | 2026 |
| MAL04125487AZ | Cetirizine HCl 10 mg Tablet | Ceritec Film Coated Tablet 10mg | pack of 1 blister of 10 tablets | tablet | 10 | 0.70 | 6.96 | 2026 |
| MAL04125487AZ | Cetirizine HCl 10 mg Tablet | Ceritec Film Coated Tablet 10mg | pack of 100 blister of 10 tablets | tablet | 1000 | 0.70 | 696.00 | 2026 |
| MAL04125504AZ | Diclofenac Sodium SR 100 mg tablet | Zolterol Sr Tablet 100mg | pack of 100 tablet | tablet | 100 | 0.59 | 58.50 | 2025 |
| MAL04125505AZ | Diclofenac Sodium SR 75 mg tablet | Zolterol Sr Tablet 75mg | pack of 100 tablet | tablet | 100 | 0.55 | 54.50 | 2025 |
| MAL04125600AZ | Heparin Sodium 5000iu/ml Injection | Vaxcel Heparin Sodium Injection 5000 Iu/ml | pack of 10 vial | vial | 10 | 17.55 | 175.50 | 2026 |
| MAL05012310AZ | Isosorbide-5-Mononitrate 60 mg SR Tablet | Imdex 60mg Cr Tablet | pack of 28 tablet | tablet | 28 | 1.98 | 55.50 | 2025 |
| MAL05023177XZ | Bisacodyl 10 mg Suppository | YSP Bisacodyl Suppositories 10 mg | pack of 1 strip of 10 suppositories | suppository | 10 | 2.38 | 23.80 | 2026 |
| MAL05023177XZ | Bisacodyl 10 mg Suppository | YSP Bisacodyl Suppositories 10 mg | pack of 5 strip of 10 suppositories | suppository | 50 | 2.38 | 119.00 | 2026 |
| MAL05032522AZ | Dextromethorphan 15 mg/5 ml,Pseudoephedrine HCl 30 mg/5 ml, & Chlorpheniramine Maleate 2 mg/ 5ml Linctus | Promedyl Dm Linctus | bottle of 90ml | bottle | 1 | 5.59 | 5.59 | 2025 |
| MAL05032527XCR | Calcitriol 0.25mcg Capsule | Decostriol 0.25 mcg Capsule | bottle of 100 capsules | capsule | 100 | 1.84 | 184.00 | 2026 |
| MAL05032538ACZ | Loratadine 10 mg tablet | Carin Tablet 10mg | pack of 500 tablet | tablet | 500 | 0.28 | 139.70 | 2026 |
| MAL05032541AZ | Pentoxifylline 400mg Tablet | Trenlin Sr Tablet 400mg | pack of 100 tablet | tablet | 100 | 2.51 | 251.40 | 2025 |
| MAL05032545AZ | Loratadine 5mg & Pseudoephedrine Sulphate 120mg Tablet | Carinox Capsule | pack of 500 capsule | capsule | 500 | 1.15 | 572.60 | 2026 |
| MAL05041842X | Glucosamine 500mg Capsule | Avm-Artrisa 500mg Capsule | bottle of 60 capsules | capsule | 60 | 1.11 | 66.70 | 2026 |
| MAL05041855ACSZ | Salbutamol 4mg CR Tablet | Salmax Cr Tablet 4mg | pack of 56 tablet | tablet | 56 | 1.26 | 70.50 | 2026 |
| MAL05041880AZ | Methadone HCl 5 mg/ml Syrup | Aseptone Syrup 5mg/ml | bottle of 60ml | bottle | 1 | 25.30 | 25.30 | 2026 |
| MAL05041936AZ | Omeprazole 20mg Capsule | Omesec Capsule 20mg | pack of 28 capsule | capsule | 28 | 0.90 | 25.10 | 2026 |
| MAL05041949AZ | Clindamycin HCL 300 mg Capsule | Tidact Capsule 300mg | pack of 1 blister of 10 capsules | capsule | 10 | 5.94 | 59.40 | 2026 |
| MAL05041949AZ | Clindamycin HCL 300 mg Capsule | Tidact Capsule 300mg | pack of 10 blister of 10 capsules | capsule | 100 | 5.94 | 594.00 | 2026 |
| MAL05051054AZ | Ciprofloxacin 500 mg Tablet | Enoxin Tablet 500mg | pack of 100 tablet | tablet | 100 | 0.80 | 79.80 | 2025 |
| MAL05051063AZ | Trimetazidine Dihydrochloride 20 mg Tablet | Metazine Tablet 20mg | pack of 100 tablet | tablet | 100 | 0.57 | 57.30 | 2026 |
| MAL05051076AZ | Dimenhydrinate 50 mg Suppository | Driminate Suppository 50mg | pack of 1 strip of 10 suppositories | supp | 10 | 3.87 | 38.70 | 2026 |
| MAL05051076AZ | Dimenhydrinate 50 mg Suppository | Driminate Suppository 50mg | pack of 10 strip of 10 suppositories | supp | 100 | 3.87 | 387.00 | 2026 |
| MAL05051076AZ | Dimenhydrinate 50 mg Suppository | Driminate Suppository 50mg | pack of 100 Supp | suppository | 100 | 3.69 | 369.00 | 2024 |
| MAL05051105ACZ | Cetirizine HCl 10mg Tablet | Simtec Tablet 10mg | pack of 500 tablet | tablet | 500 | 0.29 | 145.00 | 2026 |
| MAL05061485AZ | Medroxyprogesterone Acetate 150 mg/3ml Injection | Condep Injection 50mg/ml (3ml Vial) | pack of 1 vial | vial | 1 | 10.90 | 10.90 | 2026 |
| MAL05061552AZ | Metronidazole 250 mg Pessary | Frotin Pessaries | pack of 1 strip of 10 units | unit | 10 | 4.32 | 43.20 | 2026 |
| MAL05061552AZ | Metronidazole 250 mg Pessary | Frotin Pessaries | pack of 10 strip of 10 units | unit | 100 | 4.32 | 432.00 | 2026 |
| MAL05072029AZ | Zolpidem Tartrate 10 mg Tablet | Somidem Tablet 10 mg | pack of 100 tablet | tablet | 100 | 4.44 | 444.10 | 2026 |
| MAL05072030AZ | Naproxen Sodium 275mg Tablet | Sonap 275mg Caplet | pack of 500 tablets | tablet | 500 | 0.52 | 260.00 | 2026 |
| MAL05092215ACZ | Metoclopramide HCl 10mg/2 ml Injection | Metoclopramide-Hameln 5 mg/ml Injection, 2ml | pack of 10 ampoules | ampoule | 10 | 5.10 | 51.00 | 2026 |
| MAL05092228AZ | Clindamycin Phosphate 1% Gel | Tidact gel 1% | pack of 1 tubes of 20g | tube | 1 | 60.90 | 60.90 | 2026 |
| MAL05092228AZ | Clindamycin Phosphate 1% Gel | Tidact gel 1% | pack of 40 tubes of 20g | tube | 40 | 60.90 | 2,436.00 | 2026 |
| MAL05101675AZ | Hyoscine N-Butylbromide 10 mg Tablet | Hyomide Tablet 10mg | pack of 1000 tablet | tablet | 1000 | 0.41 | 412.30 | 2026 |
| MAL05121153AZ | Fluconazole 150mg Capsule | Zocol 150mg Capsule | pack of 1 capsule | capsule | 1 | 29.00 | 29.00 | 2026 |
| MAL06011683AZ | Domperidone 1mg/ml Suspension | Motidom Oral Suspension 1mg/ml | pack of 12 bottles of 30ml | bottle | 12 | 9.17 | 110.00 | 2026 |
| MAL06011684AZ | Nevirapine 200 mg tablet | Hirapine Tablet 200mg | pack of 60 tablet | tablet | 60 | 0.42 | 25.00 | 2024 |
| MAL06011717AZ | Alprazolam 0.5 mg Tablet | Alpranax Tablet 0.5mg | pack of 1 blister of 10 tablets | tablet | 10 | 4.81 | 48.06 | 2026 |
| MAL06011717AZ | Alprazolam 0.5 mg Tablet | Alpranax Tablet 0.5mg | pack of 50 blister of 10 tablets | tablet | 500 | 4.81 | 2,403.00 | 2026 |
| MAL06021257X | Diosmin 450mg & Hesperidin 50mg Tablet | Dofomin 500mg Tablet | pack of 300 tablets | tablet | 300 | 1.11 | 334.00 | 2026 |
| MAL06041463AZ | Fluoxetine HCl 20mg Capsule | Flexin 20 mg Capsule | pack of 28 capsules | capsule | 28 | 1.79 | 50.00 | 2026 |
| MAL06051295ARZ | Aminophylline Anhydrous 250mg/10ml Injection | Aminophyllin Iv-Fresenius 250mg/10ml, Injection | pack of 10 vial | vial | 10 | 11.48 | 114.75 | 2026 |
| MAL06051310AZ | Meloxicam 7.5 mg tablet | Melocam Tablet 7.5mg | pack of 10 blister of 10 tablets | tablet | 100 | 1.18 | 117.50 | 2026 |
| MAL06051310AZ | Meloxicam 7.5 mg tablet | Melocam Tablet 7.5mg | pack of 60 blister of 10 tablets | tablet | 600 | 1.18 | 705.00 | 2026 |
| MAL06051568XZ | Ascorbic Acid 100mg Chewable Tablet | Champs Vitamin C Chewable 100mg (Natural Orange Flavour) | bottle of 100 tablet | tablet | 100 | 0.40 | 39.90 | 2026 |
| MAL06061327AZ | Amlodipine Besylate 5 mg Tablet | Covasc Tablet 5mg | pack of 30 tablet | tablet | 30 | 1.20 | 35.90 | 2026 |
| MAL06061514AZ | Sodium Bicarbonate 8.4% w/v Injection | Db Sodium Bicarbonate 8.4% W/V Injection | pack of 10 ampoule | ampoule | 10 | 3.33 | 33.30 | 2026 |
| MAL06061524XC | Methyl Salicylate 35;%(w/w); Menthol 10;%(w/w); Camphor 5;%(w/w); Eucalyptus Oil 15;%(w/w) Liniment | Gesb Liniment Oil | bottle of 150ml | bottle | 1 | 63.00 | 63.00 | 2024 |
| MAL06061674ARZ | Suxamethonium Chloride 50 mg/ml lnjection | Suxamethonium Chloride-Fresenius 100mg/2ml, Injection | pack of 10 vial | vial | 10 | 17.55 | 175.50 | 2026 |
| MAL06061679XZ | Vitamin B1, B6, B12 Tablet | Flavettes Neuroforte Tablet | pack of 500 tablet | tablet | 500 | 0.50 | 249.40 | 2026 |
| MAL06061696AZ | Ciprofloxacin 500mg Tablet | Ciprocep Tablet 500mg | pack of 500 tablets | tablet | 500 | 0.80 | 400.00 | 2026 |
| MAL06061699AZ | Promethazine HCl 25 mg Tablet | Proezine Tablet 25mg Film Coated | pack of 1000 tablet | tablet | 1000 | 0.12 | 119.80 | 2026 |
| MAL06061701ARZ | Promethazine HCl 50mg/2ml Injection | Promethazine HCl-Fresenius 50mg/2ml, Injection | pack of 10 vial | vial | 10 | 12.85 | 128.50 | 2026 |
| MAL06061701ARZ | Promethazine Hydrochloride 50mg/2ml Injection | Promethazine HCl-Fresenius 50mg/2ml, Injection | pack of 10 vials | box | 10 | 12.35 | 123.50 | 2025 |
| MAL06071077AZ | Naproxen 550mg Tablet | Sonap Forte Caplet 550mg | pack of 100 tablets | tablet | 100 | 1.14 | 114.00 | 2026 |
| MAL06081184ARZ | Irinotecan HCl Trihydrate 40mg/2ml Injection | Irinotel Injection 20 mg/ml | pack of 1 vial of 2ml | vial | 1 | 348.30 | 348.30 | 2026 |
| MAL06081184ARZ | Irinotecan HCl Trihydrate 100mg/5ml Injection | Irinotel Injection 20 mg/ml | pack of 1 vial of 5ml | vial | 1 | 753.30 | 753.30 | 2026 |
| MAL06081196AZ | Cephalexin Monohydrate 500 mg Capsule | Cephanmycin Capsule 500mg | pack of 1 blister of 10 capsules | capsule | 10 | 1.76 | 17.64 | 2026 |
| MAL06081196AZ | Cephalexin Monohydrate 500 mg Capsule | Cephanmycin Capsule 500mg | pack of 100 blister of 10 capsules | capsule | 1000 | 1.76 | 1,764.00 | 2026 |
| MAL06081214ARZ | Neostigmine Methylsulphate 2.5mg/ml Injection | Neostigmine Methylsulphate-Fresenius 2.5mg/1ml Injection | pack of 10 vial | vial | 10 | 12.85 | 128.50 | 2026 |
| MAL06091374XRS | Fat Emulsion 20% for IV Infusion Injection | Intralipid 20% | pack of 1 bottle | bottle | 1 | 186.30 | 186.30 | 2026 |
| MAL06091382ARZ | Human Menopausal Gonadotrophins; Menotrophine As Follicle Stimulating Hormone (Fsh) 75 iu & Luteinizing Hormone (Lh) 75iu Injection | Menopur Powder For Injection And Solvent 75 Iu | inpacks of 10 vials | vial | 10 | 99.00 | 990.00 | 2024 |
| MAL06091408AZ | Ketoconazole 2 % Shampoo | Yucomy Shampoo 2%w/w | pack of 1 bottle of 120ml | bottle | 1 | 80.30 | 80.30 | 2026 |
| MAL06091408AZ | Ketoconazole 2 % Shampoo | Yucomy Shampoo 2%w/w | pack of 12 bottle of 120ml | bottle | 12 | 80.30 | 963.60 | 2026 |
| MAL06091431XC | Glucosamine 550 mg Capsule | Kordel'S Glucosamine 550 Capsule | pack of 30 capsule | capsule | 30 | 3.96 | 118.80 | 2026 |
| MAL06091431XC | Glucosamine 550 mg Capsule | Kordel'S Glucosamine 550 Capsule | pack of 90 capsule | capsule | 90 | 2.10 | 188.80 | 2026 |
| MAL06100555AZ | Testosterone 50mg Gel | Androgel 50mg, Gel Of Testosterone 1% | box of 30 sachets | sachet | 30 | 13.13 | 394.00 | 2026 |
| MAL06111294ACSZ | Glycopyrrolate 200mcg/ml Injection | Pyronium Injection 200mcg/ml | pack of 10 ampoule of 1ml | ampoule | 10 | 5.60 | 56.00 | 2026 |
| MAL06111319XC | Methyl Salicylate 4.36%,Camphor, Synthetic 2.47% & Menthol Crystal 10.9% Plaster | Pishuho Medical Plaster | pack of 10 pieces | piece | 10 | 0.35 | 3.50 | 2026 |
| MAL06111398AZ | Tramadol HCI 50 mg Capsule | Tracidol Capsule 50mg | pack of 1 blister of 10 capsules | capsule | 10 | 3.28 | 32.76 | 2026 |
| MAL06111398AZ | Tramadol HCI 50 mg Capsule | Tracidol Capsule 50mg | pack of 50 blister of 10 capsules | capsule | 500 | 3.28 | 1,638.00 | 2026 |
| MAL06121025ACZ | Tramadol HCl 100 mg MR Capsule | Tracidol 100 mg Prolonged Release Capsule | pack of 360 capsules | capsule | 360 | 3.68 | 1,323.00 | 2025 |
| MAL06121051AZ | Ciprofloxacin 200 mg/ 100 ml Injection | Ciproxol ( Ciprofloxacin 0.2%W/V Intravenous Infusion BP ) | pack of 20 bottles | bottle | 20 | 11.50 | 230.00 | 2025 |
| MAL06121051AZ | Ciprofloxacin 200 mg/ 100 ml Injection | Ciproxol ( Ciprofloxacin 0.2%W/V Intravenous Infusion BP ) | pack of 20 bottles | bottle | 20 | 12.65 | 253.00 | 2025 |
| MAL06121052X | Glucosamine HCl 500 mg Capsule | Cartril-S 500mg Capsule | pack of 100 capsule | capsule | 100 | 0.55 | 54.50 | 2026 |
| MAL06121054X | Glucosamine HCl 1500 mg Oral Powder | Cartril-S 1500mg Powder | pack of 30 sachets | sachet | 30 | 2.68 | 80.50 | 2026 |
| MAL07010916AR | Refined Olive Oil 50mg/1000ml ; Fish Oil 30g/1000ml ; Soy Bean Oil 60g/1000ml ; Medium Chain Triglycerides 60g/1000ml Emulsion For Infusion | Smoflipid 20% , Emulsion For Infusion | pack of 1 bottle of 100ml | bottle | 1 | 87.75 | 87.75 | 2026 |
| MAL07010916AR | Refined Olive Oil 50mg/1000ml ; Fish Oil 30g/1000ml ; Soy Bean Oil 60g/1000ml ; Medium Chain Triglycerides 60g/1000ml Emulsion For Infusion | Smoflipid 20% , Emulsion For Infusion | pack of 1 bottle of 500ml | bottle | 1 | 148.50 | 148.50 | 2026 |
| MAL07010960ARZ | Propofol/2,6-Diisopropylphenol 1% Emulsion For Infusion | Fresofol 1% Mct/Lct Emulsion For Injection Or Infusion | pack of 10 vial of 20ml | vial | 10 | 16.20 | 162.00 | 2026 |
| MAL07010960ARZ | Propofol/2,6-Diisopropylphenol 1% Emulsion For Infusion | Fresofol 1% Mct/Lct Emulsion For Injection Or Infusion | pack of 10 vial of 50ml | vial | 10 | 40.50 | 405.00 | 2026 |
| MAL07010960ARZ | Propofol/2,6-Diisopropylphenol 1% Emulsion For Infusion | Fresofol 1% Mct/Lct Emulsion For Injection Or Infusion | pack of 5 ampoule of 20ml | ampoule | 5 | 16.20 | 81.00 | 2026 |
| MAL07010962ARZ | Propofol/2,6-Diisopropylphenol 2% Emulsion For Infusion | Fresofol 2% Mct/Lct Emulsion For Injection Or Infusion | pack of 10 vial of 50ml | vial | 10 | 81.00 | 810.00 | 2026 |
| MAL07010965AZ | Neomycin Sulphate 5.8mg; Bacitracin Zinc 12.5mg & Polymyxin B Sulphate 0.83mg Ointment | Bacitracin-N Ointment | pack of 1 tube of 10g | tube | 1 | 24.60 | 24.60 | 2026 |
| MAL07010965AZ | Neomycin Sulphate 5.8mg; Bacitracin Zinc 12.5mg & Polymyxin B Sulphate 0.83mg Ointment | Bacitracin-N Ointment | pack of 50 tube of 10g | tube | 50 | 24.60 | 1,230.00 | 2026 |
| MAL07010967X | Coal Tar with Salicylic Acid (various concentrations) Solution | Sebitar Scalp Cleansing Treatment | bottle of 250ml | bottle | 1 | 56.10 | 56.10 | 2026 |
| MAL07021433AZ | Baclofen 10mg Tablet | Liobac Tablet 10mg | pack of 200 tablets | tablet | 200 | 0.92 | 184.00 | 2026 |
| MAL07021524XCR | Fish Oil 500;mg0 Capsule; Others | Appeton Essentials Fish Oil With Omega-3 | bottle of 60 capsules | capsule | 60 | 1.33 | 79.60 | 2026 |
| MAL07021536XZ | Ascorbic Acid 100mg Chewable Tablet | Champs Vitamin C Chewable 100mg (Strawberry) | bottle of 100 tablet | tablet | 100 | 0.40 | 39.90 | 2026 |
| MAL07031137ACZ | Amlodipine 5 mg tablet | Lofral 5mg Tablet | pack of 30 tablet | tablet | 30 | 2.65 | 79.50 | 2024 |
| MAL07031138ACZ | Amlodipine 10 mg tablet | Lofral 10mg Tablet | pack of 30 tablet | tablet | 30 | 4.21 | 126.30 | 2024 |
| MAL07031274X | Diosmin 450 mg & Hesperidin 50 mg Tablet | Homecare Davmorid Film Coated Tablet | pack of 3 blister of 10 tablets | tablet | 30 | 1.69 | 50.70 | 2026 |
| MAL07031274X | Diosmin 450 mg & Hesperidin 50 mg Tablet | Homecare Davmorid Film Coated Tablet | pack of 36 blister of 10 tablets | tablet | 360 | 1.69 | 608.40 | 2026 |
| MAL07050013AZ | Hydrocortisone Acetate 5mg; Benzocaine 10mg & Zinc Oxide 200mg Rectal Ointment | Doproct Rectal Ointment | tube of 10g ointment | tube | 10 | 21.10 | 21.10 | 2026 |
| MAL07050026AZ | Terazosin HCI 5 mg Tablet | Terasin Tablet 5mg | pack of 1 blister of 10 tablets | tablet | 10 | 2.67 | 26.70 | 2026 |
| MAL07050026AZ | Terazosin HCI 5 mg Tablet | Terasin Tablet 5mg | pack of 10 blister of 10 tablets | tablet | 100 | 2.67 | 267.00 | 2026 |
| MAL07050027AZ | Terazosin HCI 2 mg Tablet | Terasin Tablet 2mg | pack of 1 blister of 10 tablets | tablet | 10 | 1.68 | 16.80 | 2026 |
| MAL07050027AZ | Terazosin HCI 2 mg Tablet | Terasin Tablet 2mg | pack of 10 blister of 10 tablets | tablet | 100 | 1.68 | 168.00 | 2026 |
| MAL07050041AZ | Thiamazole 5mg Tablet | Timazol Tablet 5mg | pack of 500 tablets | tablet | 500 | 0.44 | 220.00 | 2026 |
| MAL07050225XZ | Paracetamol 250mg/5ml Suspension | Avadol Suspension 250 mg/5ml (Orange) | bottle of 90ml | bottle | 1 | 8.00 | 8.00 | 2026 |
| MAL07050225XZ | Paracetamol 250mg/5ml Suspension | Avadol Suspension 250 mg/5ml (Orange) | pack of 30 bottles of 90ml | bottle | 30 | 8.00 | 240.00 | 2026 |
| MAL07050226XZ | Paracetamol 250mg/5ml Suspension | Avadol Suspension 250 mg/5ml (Strawberry) | pack of 30 bottles of 90ml | bottle | 30 | 8.00 | 240.00 | 2026 |
| MAL07050894AZ | Diclofenac Sodium SR 150mg Tablet | Diclacâ® 150 ID Modified-Release Tablet | pack of 100 tablets | tablet | 100 | 1.46 | 146.00 | 2026 |
| MAL07050906AZ | Diphenhydramine HCl 14mg/5ml & Ammonium Chloride 135mg/5ml Expectorant | Avaphen Cough Syrup (Raspberry Flavour) | bottles of 90ml | bottle | 1 | 9.43 | 9.43 | 2026 |
| MAL07050954X | Simethicone 40mg Tablet | Air-X SFTablet | pack of 500 tablets | tablet | 500 | 0.34 | 168.00 | 2026 |
| MAL07061564X | Ferrous Fumarate 16; Magnesium Oxide. 17.45; Dry Vitamin D3 2.7; Ascorbic Acid (Vitamin C) 75; Vitamin E 22; Selenium Fumarate 27.5; Ginseng Extract (Panax Ginseng). 48; Dry Vitamin A Acetate 7.2; Manganese Sulfate Monohydrate 1.54; Thiamine Mononitrate 2.31; Riboflavin (Vitamin B2) 2.04; Pyridoxine Hydrochloride 2.92; Cyanocobalamin 2.4;mcg;1; Folic Acid 0.24; Tricalcium Phosphate 270.27; Potassium Sulphate. 11.1; Copper Sulphate Pentahydrate 1.77; Potassium Iodide 0.98;mcg;1; Inositol 15; Choline Bitartrate 30; Nicotinamide 19.95; Calcium D-Pantothenate 5.71; Zinc Sulphate Heptahydrate 22; tablet; Coated Film | Appeton Essentials Mv21G + Selenium | pack of 30 tablet | tablet | 30 | 2.22 | 66.60 | 2026 |
| MAL07061565X | Dry Vitamin D3 2; Ascorbic Acid (Vitamin C) 62.5; Magnesium Oxide. 17.45; Manganese Sulphate Monohydrate 1.54; Dry Vitamin A Acetate 8.206; Vitamin E 20; Thiamine Mononitrate 1.85; Riboflavin (Vitamin B2) 1.7; Pyridoxine Hydrochloride 2.43; Cyanocobalamin 2;mcg;1; Nicotinamide 19.00; Folic Acid. 0.2; Tricalcium Phosphate. 270.27; Potassium Sulphate. 11.1; Copper Sulphate Pentahydrate 1.77; Potassium Iodide 0.98;mcg;1; Zinc Sulphate Heptahydrate 22; Calcium D-Pantothenate 5.43; Inositol 15; Choline Bitartrate 30; Ferrous Fumarate 16; tablet; Coated Film | Appeton Essentials Mv21 Caplet | pack of 30 tablet | tablet | 30 | 1.64 | 49.10 | 2026 |
| MAL07061568XCZ | Paracetamol 650 mg tablet | Metacin Tablet 650mg | pack of 100 tablet | tablet | 100 | 0.70 | 70.00 | 2024 |
| MAL07061569XCZ | Paracetamol 500 mg tablet | Metacin Tablet 500mg | pack of 100 tablet | tablet | 100 | 0.70 | 70.00 | 2024 |
| MAL07061572XZ | Oral Rehydration Salt | Enerlyte Oral Rehydration Salts (Natural) | pack of 50 sachets | sachet | 50 | 0.65 | 32.70 | 2026 |
| MAL07061578X | Mecobalamin 500 mcg Tablet | N-Cobal 0.5mg Film-Coated Tablet | bottle of 45 tablets | tablet | 45 | 0.86 | 38.80 | 2026 |
| MAL07061578X | Mecobalamin 500 mcg Tablet | N-Cobal 0.5mg Film-Coated Tablet | bottle of 90 tablets | tablet | 90 | 0.67 | 60.00 | 2026 |
| MAL07061578X | Mecobalamin 500 mcg Tablet | N-Cobal 0.5mg Film-Coated Tablet | box of 500 tablets | tablet | 500 | 0.60 | 300.00 | 2026 |
| MAL07061587X | Glucosamine 500 mg Capsule | Donna Forte Capsule 500mg | pack of box of 30 tablet | box | 30 | 0.93 | 27.90 | 2025 |
| MAL07081544XZ | Paracetamol 500mg Tablet | Avadol Tablet 500 mg | box of 200 tablets | tablet | 200 | 0.59 | 117.70 | 2026 |
| MAL07081548XZ | Paracetamol 500 mg Tablet | Uphamol Tablet 500 mg | pack of 180 tablet | tablet | 180 | 0.29 | 52.90 | 2026 |
| MAL07081548XZ | Paracetamol 500 mg Tablet | Uphamol Tablet 500 mg | pack of 20 tablet | tablet | 20 | 0.35 | 6.90 | 2026 |
| MAL07081598AZ | Piracetam 1g/5ml Solution | Ceretam Oral Solution 20% W/V | bottles of 120ml | bottle | 1 | 52.50 | 52.50 | 2026 |
| MAL07081616AZ | Piracetam 800mg Tablet | Ceretam 800mg Film-Coated Tablet | box of 90 tablets | tablet | 90 | 0.77 | 68.90 | 2026 |
| MAL07081653X | Multivitamins & Minerals tablet | Appeton Essentials Teengrow | pack of 30 tablet | tablet | 30 | 1.85 | 55.60 | 2026 |
| MAL07082844AZ | Ketorolac Tromethamine 30 mg/ml Injection | Keto Injection 30mg/ml | pack of 10 ampoule of 1ml | ampoule | 10 | 78.90 | 789.00 | 2026 |
| MAL07082980X | Simethicone 80mg Tablet | Simcone-T Sugar Free Chewable Tablet 80mg | pack of 500 tablets | tablet | 500 | 0.34 | 168.00 | 2026 |
| MAL07082983XZ | Vitamin B1; B6; B12 tablet | Neurobine Film Coated Tablet | pack of 30 tablets | tablet | 30 | 15.88 | 476.28 | 2026 |
| MAL07082983XZ | Vitamin B1; B6; B12 tablet | Neurobine Film Coated Tablet | pack of 100 tablets | tablet | 100 | 0.63 | 63.00 | 2026 |
| MAL07082983XZ | Vitamin B1; B6; B12 tablet | Neurobine Film Coated Tablet | pack of 600 tablets | tablet | 600 | 0.63 | 378.00 | 2026 |
| MAL07082985X | Glucosamine 250mg & Chondroitin Sulphate 200mg Capsule | Condropil Capsule | bottle of 60 capsules | capsule | 60 | 1.40 | 84.00 | 2026 |
| MAL07090926AZ | Oseltamivir 75 mg Capsule | Omiflu Capsule 75mg | pack of 10 capsule | capsule | 10 | 9.78 | 97.80 | 2026 |
| MAL07091058X | Glucosamine 250mg & Chondroitin Sulphate 200mg Capsule | Conart Capsule | bottle of 60 capsules | capsule | 60 | 1.38 | 82.60 | 2026 |
| MAL07091072XZ | Paracetamol 500 mg Tablet | Axcel Paracetamol - 500 Tablet | pack of 100 tablet | tablet | 100 | 0.17 | 17.29 | 2026 |
| MAL07101253AZ | Cimetidine 200mg Tablet | Axcel Cimetidine 200 Tablet | pack of 100 tablet | tablet | 100 | 0.42 | 41.60 | 2026 |
| MAL07122841X | Guaifenesin 20 mg/ ml Syrup | Homecare guafensin Syrup 20mg/ml | pack of 1 bottle of 100ml | bottle | 1 | 15.86 | 15.86 | 2026 |
| MAL07122841X | Guaifenesin 20 mg/ ml Syrup | Homecare guafensin Syrup 20mg/ml | pack of 12 bottle of 100ml | bottle | 12 | 15.86 | 190.32 | 2026 |
| MAL07122844AZ | Hydroquinone 4% Cream | Melashine Cream 4%.w/w | pack of 1 tube of 20g | tube | 1 | 96.23 | 96.23 | 2026 |
| MAL07122844AZ | Hydroquinone 4% Cream | Melashine Cream 4%.w/w | pack of 40 tube of 20g | tube | 40 | 96.23 | 3,849.00 | 2026 |
