- Retroviral Disease (RVD) Pharmacy Services Protocol: Adult and Paediatric (Third Edition)
- List of Galenical and Extemporaneous (GAEX) Drug Preparations in PhIS System
- State Pharmaceutical Services Divisions
- List of Appointed Distributors Under Special Conditions of Type A License
- Thalassaemia Medication Therapy Adherence Clinic (TMTAC) Protocol
Related FAQ
Contact Us
Lot 36,
Jalan Universiti (Jalan Prof Diraja Ungku Aziz),
46200 Petaling Jaya, Selangor.
[ Location map ]
Phone: 603-7841 3200
Fax: 603-7968 2222
You are here
Prosecution (Complete) by Act and State for Year 2011
Nu. | State | Poisons Act 1952 | Poisons Act 1952 (Pschotropic Substances) | Sale of Drug Act 1952 | Medicine Act (Sale & Advertisement) 1956 | Total Case (%) | Jumlah Kutipan Denda (RM) | Peratus Kutipan Denda (%)
|
|---|---|---|---|---|---|---|---|---|
1. | Perlis | 8 | 0 | 14 | 0 | 22 (2.28) | 59,150 | 2.72 |
2. | Kedah | 23 | 4 | 13 | 1 | 41 (4.25) | 120,900 | 5.56 |
3. | Pulau Pinang | 18 | 10 | 26 | 0 | 54 (5.60) | 152,650 | 7.03 |
4. | Perak | 21 | 12 | 64 | 10 | 107 (11.09) | 142,950 | 6.58 |
5. | Selangor | 40 | 9 | 19 | 3 | 71 (7.36) | 211,400 | 9.73 |
6. | WPKL | 65 | 7 | 31 | 13 | 116 (12.02) | 265,200 | 12.21 |
7. | N. Sembilan | 21 | 0 | 14 | 1 | 36 (3.73) | 56,450 | 2.60 |
8. | Melaka | 6 | 0 | 14 | 1 | 21 (2.18) | 71,500 | 3.29 |
9. | Johor | 46 | 7 | 72 | 3 | 128 (13.26) | 293,000 | 13.49 |
10. | Pahang | 24 | 0 | 5 | 4 | 33 (3.42) | 43,800 | 2.02 |
11. | Terengganu | 10 | 4 | 15 | 1 | 30 (3.11) | 52,100 | 2.40 |
12. | Kelantan | 16 | 1 | 30 | 2 | 49 (5.08) | 106,250 | 4.89 |
13. | Sarawak | 60 | 0 | 59 | 1 | 120 (12.44) | 251,250 | 11.56 |
14. | Sabah | 34 | 1 | 86 | 3 | 124 (12.84) | 315,300 | 14.52 |
15. | W.P. Labuan | 4 | 0 | 3 | 0 | 7 (0.72) | 20,500 | 0.94 |
16. | BPF, KKM | 0 | 0 | 4 | 2 | 6 (0.62) | 10,000 | 0.46 |
TOTAL | 396 | 55 | 469 | 45 | 965 | 2,172,100 |
| |
TOTAL OF FINE COLLECTION | 640,250 (29.48) | 183,550 (8.45) | 1,291,500 (59.46) | 56,800 (2.61) |
|
|
| |
During 2011, a total of 965 cases were completed with a total fine collection of RM 2,172,100. Johor Pharmacy Enforcement recorded the highest number of prosecutions which accumulate of 13:26% of total cases.
- 5101 reads




